A League
Plym State
4-4Point Diff: -13
Recent Form
Division Rank
#4 of 7
Record
4-4
Points Per Game
73.8
Opp. PPG
75.4
Team Stats
FG%
41.8
3P%
35.6
FT%
73.2
RPG
29.4
APG
14.4
SPG
5.4
BPG
0.4
TOPG
5.0
Player Stats
8 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #23Tom Johnson | Plym State | 7 | 117 | 16.7 | 6.9 | 3.9 | 1.3 | 0.0 | 36.1 | 27.3 | 84.2 | 2.1 |
| 2 | #42Player #42 | Plym State | 6 | 117 | 19.5 | 8.7 | 2.7 | 1.0 | 0.2 | 35.2 | 30.6 | 82.6 | 3.7 |
| 3 | #999Player #999 | Plym State | 2 | 115 | 57.5 | 1.0 | 0.0 | 0.5 | 0.0 | 89.1 | 89.2 | — | 16.5 |
| 4 | #4Rylan Canabano | Plym State | 6 | 90 | 15.0 | 7.2 | 4.3 | 2.0 | 0.0 | 46.3 | 5.6 | 59.1 | 0.2 |
| 5 | #33Sean Menard | Plym State | 6 | 68 | 11.3 | 4.8 | 3.0 | 0.7 | 0.0 | 45.5 | 37.8 | 100.0 | 2.3 |
| 6 | #3Tyson Thomas | Plym State | 6 | 33 | 5.5 | 6.3 | 3.8 | 1.0 | 0.2 | 22.2 | 20.0 | 57.1 | 0.8 |
| 7 | #7Player #7 | Plym State | 5 | 25 | 5.0 | 3.8 | 0.8 | 0.8 | 0.2 | 29.0 | 26.9 | — | 1.4 |
| 8 | #31Player #31 | Plym State | 1 | 25 | 25.0 | 4.0 | 1.0 | 1.0 | 0.0 | 39.3 | 27.3 | — | 3.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.