A League
Legion of Boom
2-2Point Diff: -31
Recent Form
Division Rank
#5 of 10
Record
2-2
Points Per Game
66.0
Opp. PPG
73.8
Team Stats
FG%
39.8
3P%
25.4
FT%
80.0
RPG
42.3
APG
9.5
SPG
5.5
BPG
0.3
TOPG
10.3
Player Stats
19 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #86Player #86 | Legion of Boom | 2 | 49 | 24.5 | 9.5 | 3.0 | 1.0 | 0.0 | 59.4 | 38.5 | 75.0 | 2.5 |
| 2 | #96Player #96 | Legion of Boom | 3 | 47 | 15.7 | 3.3 | 3.7 | 2.0 | 0.0 | 35.2 | 30.4 | 100.0 | 2.3 |
| 3 | #00Player #00 | Legion of Boom | 2 | 23 | 11.5 | 12.0 | 1.5 | 1.0 | 0.0 | 30.0 | 25.0 | 50.0 | 2.0 |
| 4 | #100Player #100 | Legion of Boom | 1 | 23 | 23.0 | 9.0 | 1.0 | 1.0 | 0.0 | 52.9 | 50.0 | 100.0 | 4.0 |
| 5 | #5Player #5 | Legion of Boom | 1 | 20 | 20.0 | 3.0 | 2.0 | 3.0 | 1.0 | 43.5 | 0.0 | — | 0.0 |
| 6 | #101Player #101 | Legion of Boom | 1 | 20 | 20.0 | 17.0 | 1.0 | 0.0 | 0.0 | 52.9 | 0.0 | 66.7 | 0.0 |
| 7 | #99Player #99 | Legion of Boom | 2 | 18 | 9.0 | 13.5 | 1.0 | 0.5 | 0.0 | 36.8 | 22.2 | 100.0 | 1.0 |
| 8 | #88Player #88 | Legion of Boom | 3 | 15 | 5.0 | 4.0 | 1.3 | 0.3 | 0.0 | 25.0 | 23.1 | — | 1.0 |
| 9 | #47Player #47 | Legion of Boom | 1 | 11 | 11.0 | 2.0 | 1.0 | 0.0 | 0.0 | 38.5 | 16.7 | — | 1.0 |
| 10 | #72Player #72 | Legion of Boom | 1 | 9 | 9.0 | 6.0 | 0.0 | 1.0 | 0.0 | 80.0 | 100.0 | — | 1.0 |
| 11 | #17Player #17 | Legion of Boom | 1 | 6 | 6.0 | 2.0 | 2.0 | 1.0 | 0.0 | 33.3 | 0.0 | — | 0.0 |
| 12 | #23Player #23 | Legion of Boom | 1 | 5 | 5.0 | 4.0 | 0.0 | 3.0 | 0.0 | 33.3 | 50.0 | — | 1.0 |
| 13 | #0Player #0 | Legion of Boom | 1 | 4 | 4.0 | 6.0 | 1.0 | 1.0 | 0.0 | 50.0 | 0.0 | — | 0.0 |
| 14 | #22Player #22 | Legion of Boom | 1 | 4 | 4.0 | 5.0 | 2.0 | 0.0 | 0.0 | 16.7 | 0.0 | 100.0 | 0.0 |
| 15 | #7Player #7 | Legion of Boom | 1 | 4 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 28.6 | 0.0 | — | 0.0 |
| 16 | #777Player #777 | Legion of Boom | 1 | 3 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | — | 1.0 |
| 17 | #66Player #66 | Legion of Boom | 1 | 3 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | 50.0 | 50.0 | — | 1.0 |
| 18 | #21Player #21 | Legion of Boom | 1 | 0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 19 | #999Player #999 | Legion of Boom | 4 | 0 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.