B League
YURP Basketball
1-3Point Diff: -80
Recent Form
Division Rank
#8 of 11
Record
1-3
Points Per Game
37.3
Opp. PPG
57.3
Team Stats
FG%
23.2
3P%
14.3
FT%
21.9
RPG
50.8
APG
9.0
SPG
9.0
BPG
2.5
TOPG
21.0
Player Stats
16 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #3Player #3 | YURP Basketball | 3 | 24 | 8.0 | 5.3 | 1.3 | 1.3 | 0.0 | 28.2 | 10.0 | 25.0 | 0.3 |
| 2 | #7Player #7 | YURP Basketball | 4 | 21 | 5.3 | 5.3 | 1.5 | 2.3 | 0.0 | 22.0 | 9.5 | 20.0 | 0.5 |
| 3 | #69Player #69 | YURP Basketball | 1 | 21 | 21.0 | 7.0 | 2.0 | 4.0 | 1.0 | 36.4 | 44.4 | 50.0 | 4.0 |
| 4 | #99Player #99 | YURP Basketball | 2 | 20 | 10.0 | 8.0 | 1.0 | 2.0 | 0.5 | 25.7 | 8.3 | 33.3 | 0.5 |
| 5 | #29Player #29 | YURP Basketball | 1 | 19 | 19.0 | 30.0 | 6.0 | 1.0 | 4.0 | 50.0 | 25.0 | 66.7 | 1.0 |
| 6 | #83Player #83 | YURP Basketball | 2 | 9 | 4.5 | 7.0 | 2.5 | 1.0 | 1.0 | 26.7 | 12.5 | 0.0 | 0.5 |
| 7 | #66Player #66 | YURP Basketball | 1 | 9 | 9.0 | 3.0 | 3.0 | 3.0 | 0.0 | 22.2 | 16.7 | 0.0 | 1.0 |
| 8 | #78Player #78 | YURP Basketball | 1 | 6 | 6.0 | 9.0 | 4.0 | 3.0 | 0.0 | 28.6 | 40.0 | — | 2.0 |
| 9 | #96Player #96 | YURP Basketball | 1 | 6 | 6.0 | 14.0 | 0.0 | 0.0 | 1.0 | 21.4 | — | 0.0 | 0.0 |
| 10 | #95Player #95 | YURP Basketball | 3 | 6 | 2.0 | 4.7 | 0.0 | 1.0 | 0.0 | 10.7 | 0.0 | 0.0 | 0.0 |
| 11 | #33Sean Pierog | YURP Basketball | 2 | 3 | 1.5 | 10.0 | 1.5 | 1.0 | 0.0 | 5.3 | — | 16.7 | 0.0 |
| 12 | #24Matt Robinson | YURP Basketball | 1 | 3 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 7.7 | 14.3 | — | 1.0 |
| 13 | #86Player #86 | YURP Basketball | 2 | 2 | 1.0 | 6.0 | 0.5 | 0.0 | 0.5 | 20.0 | — | — | 0.0 |
| 14 | #23Player #23 | YURP Basketball | 1 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | 0.0 |
| 15 | #12Ian DeRego | YURP Basketball | 3 | 0 | 0.0 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 16 | #999Player #999 | YURP Basketball | 3 | 0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.