A League
Cap City Coaches
4-3Point Diff: +61
Recent Form
Division Rank
#4 of 8
Record
4-3
Points Per Game
78.9
Opp. PPG
70.1
Team Stats
FG%
47.7
3P%
46.2
FT%
73.5
RPG
36.7
APG
14.0
SPG
3.7
BPG
1.4
TOPG
10.6
Player Stats
12 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #999Player #999 | Cap City Coaches | 2 | 109 | 54.5 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | — | 17.5 |
| 2 | #17Trevor Moore | Cap City Coaches | 5 | 94 | 18.8 | 7.8 | 3.2 | 0.4 | 0.0 | 41.9 | 34.9 | 87.5 | 3.0 |
| 3 | #20Luke Bonner | Cap City Coaches | 5 | 76 | 15.2 | 12.2 | 3.0 | 0.2 | 0.6 | 36.2 | 37.3 | 77.8 | 3.8 |
| 4 | #9Derek Moscillo | Cap City Coaches | 4 | 67 | 16.8 | 9.0 | 1.8 | 0.5 | 0.5 | 63.0 | 50.0 | 71.4 | 1.0 |
| 5 | #14Trey Witter | Cap City Coaches | 4 | 66 | 16.5 | 3.3 | 1.8 | 0.8 | 0.0 | 55.1 | 36.0 | 75.0 | 2.3 |
| 6 | #34Alex Stoyle | Cap City Coaches | 5 | 53 | 10.6 | 6.4 | 1.2 | 1.6 | 0.6 | 42.3 | 45.5 | 80.0 | 1.0 |
| 7 | #1Jason Pimentel | Cap City Coaches | 5 | 39 | 7.8 | 7.4 | 3.6 | 1.0 | 0.4 | 45.5 | 22.2 | 53.8 | 0.4 |
| 8 | #18Danny Ringlestein | Cap City Coaches | 3 | 23 | 7.7 | 2.7 | 2.7 | 0.7 | 0.0 | 33.3 | 0.0 | 100.0 | 0.0 |
| 9 | #7Iso Joe | Cap City Coaches | 1 | 9 | 9.0 | 0.0 | 5.0 | 0.0 | 0.0 | 44.4 | 33.3 | — | 1.0 |
| 10 | #2Player #2 | Cap City Coaches | 4 | 8 | 2.0 | 3.8 | 1.3 | 0.3 | 0.0 | 19.0 | 0.0 | — | 0.0 |
| 11 | #3Gabriel Vargas | Cap City Coaches | 6 | 6 | 1.0 | 2.7 | 1.8 | 0.3 | 0.0 | 20.0 | 40.0 | — | 0.3 |
| 12 | #37Player #37 | Cap City Coaches | 1 | 2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | — | — | 0.0 |
PPG
54.5
RPG
0.0
APG
0.0
PTS
109
SPG
0.0
BPG
0.0
FG%
100.0
3P%
100.0
FT%
—
3PM
17.5
PPG
16.8
RPG
9.0
APG
1.8
PTS
67
SPG
0.5
BPG
0.5
FG%
63.0
3P%
50.0
FT%
71.4
3PM
1.0
PPG
7.7
RPG
2.7
APG
2.7
PTS
23
SPG
0.7
BPG
0.0
FG%
33.3
3P%
0.0
FT%
100.0
3PM
0.0
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.