B League
Dylans Worst Nightmare
6-2Point Diff: +77
Recent Form
Division Rank
#3 of 11
Record
6-2
Points Per Game
72.0
Opp. PPG
62.4
Team Stats
FG%
34.8
3P%
24.0
FT%
41.0
RPG
47.5
APG
16.5
SPG
11.4
BPG
2.0
TOPG
9.5
Player Stats
13 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1Player #1 | Dylans Worst Nightmare | 7 | 112 | 16.0 | 4.1 | 1.6 | 1.1 | 0.0 | 41.1 | 31.3 | — | 2.9 |
| 2 | #31Player #31 | Dylans Worst Nightmare | 8 | 88 | 11.0 | 9.3 | 2.0 | 1.8 | 1.0 | 39.6 | 25.0 | 42.9 | 1.6 |
| 3 | #12Player #12 | Dylans Worst Nightmare | 6 | 83 | 13.8 | 8.3 | 2.7 | 2.8 | 0.3 | 38.5 | 19.0 | 35.7 | 1.3 |
| 4 | #7Player #7 | Dylans Worst Nightmare | 6 | 76 | 12.7 | 8.2 | 2.3 | 1.5 | 0.3 | 28.2 | 16.4 | 50.0 | 2.0 |
| 5 | #100Player #100 | Dylans Worst Nightmare | 7 | 76 | 10.9 | 9.3 | 3.6 | 1.7 | 0.3 | 49.2 | 34.8 | 50.0 | 1.1 |
| 6 | #10Player #10 | Dylans Worst Nightmare | 8 | 58 | 7.3 | 8.6 | 3.3 | 2.0 | 0.1 | 24.2 | 21.7 | 25.0 | 1.6 |
| 7 | #2Player #2 | Dylans Worst Nightmare | 4 | 28 | 7.0 | 3.3 | 2.3 | 2.0 | 0.0 | 29.7 | 30.0 | — | 1.5 |
| 8 | #11Player #11 | Dylans Worst Nightmare | 1 | 18 | 18.0 | 3.0 | 2.0 | 0.0 | 1.0 | 36.8 | 33.3 | — | 4.0 |
| 9 | #41Player #41 | Dylans Worst Nightmare | 1 | 12 | 12.0 | 7.0 | 5.0 | 0.0 | 0.0 | 44.4 | 50.0 | — | 4.0 |
| 10 | #18Player #18 | Dylans Worst Nightmare | 1 | 11 | 11.0 | 4.0 | 2.0 | 1.0 | 0.0 | 20.0 | 11.8 | 50.0 | 2.0 |
| 11 | #26Player #26 | Dylans Worst Nightmare | 1 | 7 | 7.0 | 4.0 | 1.0 | 3.0 | 0.0 | 30.0 | 14.3 | — | 1.0 |
| 12 | #4Player #4 | Dylans Worst Nightmare | 1 | 5 | 5.0 | 8.0 | 1.0 | 2.0 | 0.0 | 28.6 | 50.0 | — | 1.0 |
| 13 | #15Player #15 | Dylans Worst Nightmare | 2 | 2 | 1.0 | 2.5 | 2.0 | 0.5 | 0.0 | 9.1 | 0.0 | — | 0.0 |
PPG
11.0
RPG
9.3
APG
2.0
PTS
88
SPG
1.8
BPG
1.0
FG%
39.6
3P%
25.0
FT%
42.9
3PM
1.6
PPG
13.8
RPG
8.3
APG
2.7
PTS
83
SPG
2.8
BPG
0.3
FG%
38.5
3P%
19.0
FT%
35.7
3PM
1.3
PPG
12.7
RPG
8.2
APG
2.3
PTS
76
SPG
1.5
BPG
0.3
FG%
28.2
3P%
16.4
FT%
50.0
3PM
2.0
PPG
10.9
RPG
9.3
APG
3.6
PTS
76
SPG
1.7
BPG
0.3
FG%
49.2
3P%
34.8
FT%
50.0
3PM
1.1
PPG
7.3
RPG
8.6
APG
3.3
PTS
58
SPG
2.0
BPG
0.1
FG%
24.2
3P%
21.7
FT%
25.0
3PM
1.6
PPG
18.0
RPG
3.0
APG
2.0
PTS
18
SPG
0.0
BPG
1.0
FG%
36.8
3P%
33.3
FT%
—
3PM
4.0
PPG
12.0
RPG
7.0
APG
5.0
PTS
12
SPG
0.0
BPG
0.0
FG%
44.4
3P%
50.0
FT%
—
3PM
4.0
PPG
11.0
RPG
4.0
APG
2.0
PTS
11
SPG
1.0
BPG
0.0
FG%
20.0
3P%
11.8
FT%
50.0
3PM
2.0
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.