B League
Beefy Frito Burrito
9-2Point Diff: +74
Recent Form
Division Rank
#2 of 15
Record
9-2
Points Per Game
58.2
Opp. PPG
51.5
Team Stats
FG%
35.4
3P%
23.6
FT%
68.1
RPG
42.7
APG
10.3
SPG
11.4
BPG
1.0
TOPG
10.9
Player Stats
15 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #2Player #2 | Beefy Frito Burrito | 11 | 135 | 12.3 | 7.2 | 2.0 | 2.1 | 0.0 | 37.9 | 29.6 | 61.9 | 1.5 |
| 2 | #13Jah Gordon | Beefy Frito Burrito | 9 | 133 | 14.8 | 7.9 | 2.1 | 2.2 | 0.6 | 36.4 | 17.4 | 79.3 | 0.9 |
| 3 | #1farradon young | Beefy Frito Burrito | 11 | 100 | 9.1 | 7.5 | 2.5 | 1.5 | 0.1 | 33.6 | 18.2 | 80.0 | 0.5 |
| 4 | #200Player #200 | Beefy Frito Burrito | 5 | 64 | 12.8 | 5.2 | 0.4 | 1.8 | 0.0 | 41.2 | 28.0 | 100.0 | 1.4 |
| 5 | #8Gabriel Amnott | Beefy Frito Burrito | 9 | 44 | 4.9 | 5.9 | 2.2 | 2.2 | 0.1 | 23.2 | 5.3 | 68.8 | 0.1 |
| 6 | #5Player #5 | Beefy Frito Burrito | 9 | 40 | 4.4 | 5.3 | 0.2 | 1.8 | 0.3 | 26.8 | 12.5 | 14.3 | 0.1 |
| 7 | #99Player #99 | Beefy Frito Burrito | 6 | 38 | 6.3 | 3.7 | 1.0 | 0.8 | 0.0 | 50.0 | 33.3 | 66.7 | 0.7 |
| 8 | #222Player #222 | Beefy Frito Burrito | 1 | 23 | 23.0 | 18.0 | 4.0 | 3.0 | 1.0 | 32.3 | 37.5 | — | 3.0 |
| 9 | #98Player #98 | Beefy Frito Burrito | 2 | 19 | 9.5 | 10.0 | 1.5 | 2.0 | 0.0 | 36.4 | 30.0 | — | 1.5 |
| 10 | #4Ryan Carey | Beefy Frito Burrito | 1 | 13 | 13.0 | 2.0 | 2.0 | 4.0 | 0.0 | 62.5 | 50.0 | — | 3.0 |
| 11 | #0Player #0 | Beefy Frito Burrito | 1 | 10 | 10.0 | 9.0 | 1.0 | 4.0 | 0.0 | 41.7 | 0.0 | — | 0.0 |
| 12 | #28Player #28 | Beefy Frito Burrito | 2 | 8 | 4.0 | 5.0 | 0.5 | 0.0 | 0.0 | 42.9 | 100.0 | 50.0 | 0.5 |
| 13 | #15Player #15 | Beefy Frito Burrito | 2 | 6 | 3.0 | 2.0 | 0.5 | 0.5 | 0.0 | 30.0 | 0.0 | — | 0.0 |
| 14 | #25Player #25 | Beefy Frito Burrito | 1 | 5 | 5.0 | 4.0 | 2.0 | 0.0 | 0.0 | 40.0 | 25.0 | — | 1.0 |
| 15 | #999Player #999 | Beefy Frito Burrito | 6 | 2 | 0.3 | 3.7 | 0.0 | 0.0 | 0.0 | 100.0 | — | — | 0.0 |
PPG
12.3
RPG
7.2
APG
2.0
PTS
135
SPG
2.1
BPG
0.0
FG%
37.9
3P%
29.6
FT%
61.9
3PM
1.5
PPG
14.8
RPG
7.9
APG
2.1
PTS
133
SPG
2.2
BPG
0.6
FG%
36.4
3P%
17.4
FT%
79.3
3PM
0.9
PPG
9.1
RPG
7.5
APG
2.5
PTS
100
SPG
1.5
BPG
0.1
FG%
33.6
3P%
18.2
FT%
80.0
3PM
0.5
PPG
12.8
RPG
5.2
APG
0.4
PTS
64
SPG
1.8
BPG
0.0
FG%
41.2
3P%
28.0
FT%
100.0
3PM
1.4
PPG
4.9
RPG
5.9
APG
2.2
PTS
44
SPG
2.2
BPG
0.1
FG%
23.2
3P%
5.3
FT%
68.8
3PM
0.1
PPG
23.0
RPG
18.0
APG
4.0
PTS
23
SPG
3.0
BPG
1.0
FG%
32.3
3P%
37.5
FT%
—
3PM
3.0
PPG
4.0
RPG
5.0
APG
0.5
PTS
8
SPG
0.0
BPG
0.0
FG%
42.9
3P%
100.0
FT%
50.0
3PM
0.5
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.