A League
Pembroke
10-1Point Diff: +117
Recent Form
Division Rank
#1 of 8
Record
10-1
Points Per Game
66.5
Opp. PPG
55.9
Team Stats
FG%
52.3
3P%
45.6
FT%
76.5
RPG
25.8
APG
12.0
SPG
4.6
BPG
0.7
TOPG
9.0
Player Stats
10 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #999Player #999 | Pembroke | 3 | 137 | 45.7 | 1.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 15.0 |
| 2 | #4Keith YengJesus | Pembroke | 8 | 124 | 15.5 | 4.9 | 2.5 | 1.6 | 0.1 | 46.4 | 30.2 | 57.1 | 2.0 |
| 3 | #13Player #13 | Pembroke | 5 | 104 | 20.8 | 7.8 | 2.0 | 1.2 | 0.0 | 46.2 | 28.1 | 84.6 | 1.8 |
| 4 | #18Player #18 | Pembroke | 6 | 86 | 14.3 | 8.2 | 0.8 | 0.7 | 0.7 | 63.6 | 0.0 | 66.7 | 0.0 |
| 5 | #0Player #0 | Pembroke | 7 | 82 | 11.7 | 5.7 | 2.4 | 1.4 | 0.1 | 63.0 | 50.0 | 90.9 | 2.0 |
| 6 | #11Rene Maher | Pembroke | 8 | 66 | 8.3 | 3.5 | 3.3 | 1.0 | 0.3 | 41.7 | 32.1 | 100.0 | 1.1 |
| 7 | #12Player #12 | Pembroke | 7 | 56 | 8.0 | 5.3 | 4.6 | 0.7 | 0.0 | 60.6 | 53.8 | 75.0 | 1.0 |
| 8 | #49Player #49 | Pembroke | 3 | 40 | 13.3 | 6.0 | 0.3 | 0.3 | 0.0 | 45.9 | 46.2 | — | 2.0 |
| 9 | #8Sheldon Benson | Pembroke | 6 | 28 | 4.7 | 3.2 | 3.0 | 0.7 | 0.0 | 23.7 | 22.2 | 57.1 | 1.0 |
| 10 | #72Player #72 | Pembroke | 1 | 9 | 9.0 | 12.0 | 3.0 | 0.0 | 0.0 | 23.1 | 16.7 | 100.0 | 1.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.