A League
Pembroke
2-6Point Diff: -16
Recent Form
Division Rank
#7 of 8
Record
2-6
Points Per Game
58.5
Opp. PPG
60.5
Team Stats
FG%
39.5
3P%
25.7
FT%
62.5
RPG
33.1
APG
14.0
SPG
5.3
BPG
3.0
TOPG
10.1
Player Stats
14 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #14Sean Menard | Pembroke | 7 | 110 | 15.7 | 6.9 | 2.4 | 1.1 | 0.3 | 39.6 | 31.1 | 69.6 | 2.0 |
| 2 | #18Nick Porter | Pembroke | 6 | 104 | 17.3 | 11.5 | 2.3 | 1.3 | 0.5 | 50.0 | 44.4 | 83.3 | 0.7 |
| 3 | #13Dalton Cheney | Pembroke | 4 | 48 | 12.0 | 5.3 | 1.0 | 0.8 | 1.0 | 42.6 | 31.6 | 40.0 | 1.5 |
| 4 | #8Sheldon Benson | Pembroke | 6 | 47 | 7.8 | 4.0 | 4.5 | 1.2 | 0.0 | 40.0 | 35.5 | 0.0 | 1.8 |
| 5 | #7Player #7 | Pembroke | 2 | 35 | 17.5 | 11.5 | 3.5 | 2.0 | 1.0 | 52.0 | 28.6 | 58.3 | 1.0 |
| 6 | #49Player #49 | Pembroke | 2 | 23 | 11.5 | 6.5 | 1.0 | 1.5 | 2.0 | 33.3 | 16.7 | 20.0 | 1.0 |
| 7 | #6Player #6 | Pembroke | 2 | 20 | 10.0 | 4.5 | 2.5 | 0.5 | 0.5 | 42.9 | 22.2 | — | 1.0 |
| 8 | #35Matt Lavoi | Pembroke | 6 | 19 | 3.2 | 4.0 | 2.2 | 0.5 | 0.7 | 21.1 | 12.0 | 0.0 | 0.5 |
| 9 | #17Richie Perez | Pembroke | 3 | 18 | 6.0 | 3.0 | 3.7 | 0.7 | 0.0 | 23.3 | 13.3 | 100.0 | 0.7 |
| 10 | #100Player #100 | Pembroke | 1 | 17 | 17.0 | 8.0 | 2.0 | 1.0 | 0.0 | 77.8 | 0.0 | 100.0 | 0.0 |
| 11 | #99Player #99 | Pembroke | 1 | 11 | 11.0 | 12.0 | 0.0 | 1.0 | 2.0 | 26.7 | 28.6 | 50.0 | 2.0 |
| 12 | #16Player #16 | Pembroke | 1 | 6 | 6.0 | 4.0 | 2.0 | 1.0 | 2.0 | 20.0 | 0.0 | 100.0 | 0.0 |
| 13 | #3Player #3 | Pembroke | 1 | 5 | 5.0 | 0.0 | 3.0 | 0.0 | 0.0 | 25.0 | 0.0 | 33.3 | 0.0 |
| 14 | #25Player #25 | Pembroke | 1 | 5 | 5.0 | 1.0 | 5.0 | 0.0 | 0.0 | 50.0 | 50.0 | — | 1.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.