A League
Pembroke
3-6Point Diff: -62
Recent Form
Division Rank
#5 of 8
Record
3-6
Points Per Game
61.2
Opp. PPG
68.1
Team Stats
FG%
45.9
3P%
42.7
FT%
64.4
RPG
25.4
APG
9.0
SPG
3.2
BPG
0.7
TOPG
6.3
Player Stats
16 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #999Player #999 | Pembroke | 4 | 108 | 27.0 | 1.5 | 0.5 | 0.0 | 0.0 | 90.7 | 93.8 | — | 7.5 |
| 2 | #18Nick Porter | Pembroke | 6 | 79 | 13.2 | 8.0 | 2.8 | 1.3 | 0.2 | 55.4 | 62.5 | 92.3 | 0.8 |
| 3 | #14Sean Menard | Pembroke | 6 | 67 | 11.2 | 5.2 | 2.2 | 0.5 | 0.0 | 41.3 | 34.5 | 50.0 | 1.7 |
| 4 | #31Tom Johnson | Pembroke | 6 | 61 | 10.2 | 4.0 | 2.5 | 0.5 | 0.0 | 36.9 | 20.0 | 61.5 | 0.8 |
| 5 | #8Sheldon Benson | Pembroke | 4 | 45 | 11.3 | 3.8 | 2.0 | 0.8 | 0.5 | 39.5 | 50.0 | 100.0 | 2.8 |
| 6 | #49Player #49 | Pembroke | 3 | 44 | 14.7 | 4.0 | 0.3 | 0.7 | 0.7 | 44.7 | 27.8 | 83.3 | 1.7 |
| 7 | #13Dalton Cheney | Pembroke | 3 | 38 | 12.7 | 6.0 | 0.0 | 0.0 | 0.0 | 35.0 | 18.8 | 58.3 | 1.0 |
| 8 | #24Player #24 | Pembroke | 5 | 24 | 4.8 | 5.8 | 1.8 | 1.4 | 0.0 | 23.8 | 0.0 | 36.4 | 0.0 |
| 9 | #1Player #1 | Pembroke | 1 | 20 | 20.0 | 6.0 | 1.0 | 1.0 | 0.0 | 50.0 | 42.9 | 50.0 | 3.0 |
| 10 | #7Cam Anderson | Pembroke | 1 | 16 | 16.0 | 6.0 | 2.0 | 1.0 | 0.0 | 46.7 | 40.0 | — | 2.0 |
| 11 | #9Player #9 | Pembroke | 1 | 15 | 15.0 | 6.0 | 2.0 | 1.0 | 0.0 | 46.2 | 33.3 | 50.0 | 2.0 |
| 12 | #2Player #2 | Pembroke | 1 | 11 | 11.0 | 7.0 | 1.0 | 0.0 | 0.0 | 40.0 | 37.5 | — | 3.0 |
| 13 | #22Player #22 | Pembroke | 2 | 8 | 4.0 | 0.5 | 1.0 | 0.0 | 0.0 | 42.9 | 40.0 | — | 1.0 |
| 14 | #20Player #20 | Pembroke | 6 | 6 | 1.0 | 1.8 | 1.0 | 0.0 | 0.2 | 33.3 | 0.0 | — | 0.0 |
| 15 | #21Player #21 | Pembroke | 1 | 6 | 6.0 | 8.0 | 1.0 | 0.0 | 0.0 | 75.0 | — | — | 0.0 |
| 16 | #35Matt Lavoi | Pembroke | 1 | 3 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 | 100.0 | 100.0 | — | 1.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.