A League
Pembroke
4-3Point Diff: +28
Recent Form
Division Rank
#3 of 6
Record
4-3
Points Per Game
64.7
Opp. PPG
60.7
Team Stats
FG%
41.8
3P%
32.2
FT%
66.1
RPG
33.0
APG
16.4
SPG
7.9
BPG
2.1
TOPG
9.6
Player Stats
18 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #60phil nichols | Pembroke | 5 | 65 | 13.0 | 5.8 | 2.2 | 2.4 | 0.0 | 37.7 | 29.7 | 66.7 | 2.2 |
| 2 | #18nick porter | Pembroke | 5 | 61 | 12.2 | 8.8 | 2.6 | 1.0 | 0.2 | 45.9 | 40.0 | 42.9 | 0.4 |
| 3 | #14sean menard | Pembroke | 5 | 57 | 11.4 | 3.6 | 1.6 | 1.4 | 0.8 | 38.7 | 26.9 | 40.0 | 1.4 |
| 4 | #0Jackson Riel | Pembroke | 5 | 56 | 11.2 | 8.0 | 3.2 | 1.2 | 0.0 | 45.7 | 31.3 | 81.8 | 1.0 |
| 5 | #4Player #4 | Pembroke | 3 | 33 | 11.0 | 4.7 | 2.7 | 1.0 | 0.7 | 48.1 | 33.3 | 41.7 | 0.7 |
| 6 | #47rob tisbert | Pembroke | 3 | 29 | 9.7 | 1.3 | 1.7 | 0.3 | 0.0 | 38.5 | 42.9 | — | 3.0 |
| 7 | #1Player #1 | Pembroke | 1 | 29 | 29.0 | 16.0 | 0.0 | 1.0 | 5.0 | 54.5 | 37.5 | 66.7 | 3.0 |
| 8 | #8Sheldon Benson | Pembroke | 1 | 24 | 24.0 | 7.0 | 6.0 | 0.0 | 0.0 | 57.1 | 75.0 | 100.0 | 6.0 |
| 9 | #12Player #12 | Pembroke | 3 | 19 | 6.3 | 6.0 | 4.7 | 1.3 | 0.0 | 36.8 | 14.3 | 100.0 | 0.3 |
| 10 | #14Player #14 | Pembroke | 1 | 18 | 18.0 | 5.0 | 1.0 | 2.0 | 1.0 | 43.8 | 40.0 | — | 4.0 |
| 11 | #98Player #98 | Pembroke | 1 | 15 | 15.0 | 7.0 | 5.0 | 4.0 | 0.0 | 36.8 | 0.0 | 100.0 | 0.0 |
| 12 | #11Player #11 | Pembroke | 1 | 15 | 15.0 | 6.0 | 5.0 | 2.0 | 1.0 | 35.7 | 0.0 | 100.0 | 0.0 |
| 13 | #8Player #8 | Pembroke | 2 | 13 | 6.5 | 3.5 | 3.5 | 0.5 | 0.0 | 45.5 | 42.9 | — | 1.5 |
| 14 | #08Player #08 | Pembroke | 2 | 8 | 4.0 | 3.0 | 2.5 | 1.5 | 0.0 | 27.3 | 25.0 | — | 1.0 |
| 15 | #15Player #15 | Pembroke | 1 | 5 | 5.0 | 3.0 | 6.0 | 0.0 | 1.0 | 28.6 | 25.0 | — | 1.0 |
| 16 | #74Player #74 | Pembroke | 1 | 4 | 4.0 | 5.0 | 0.0 | 1.0 | 0.0 | 40.0 | — | — | 0.0 |
| 17 | #99Player #99 | Pembroke | 2 | 2 | 1.0 | 0.5 | 2.5 | 1.5 | 0.0 | 20.0 | 0.0 | — | 0.0 |
| 18 | #999Player #999 | Pembroke | 2 | 0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.

