B League
Detroit Pistons
9-1Point Diff: +222
Recent Form
Division Rank
#1 of 11
Record
9-1
Points Per Game
67.5
Opp. PPG
45.3
Team Stats
FG%
46.0
3P%
32.1
FT%
62.7
RPG
37.7
APG
44.8
SPG
8.0
BPG
1.8
TOPG
11.5
Player Stats
20 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #27Nick Kiah | Detroit Pistons | 8 | 182 | 22.8 | 6.8 | 7.4 | 1.3 | 0.9 | 60.8 | 45.2 | 57.1 | 3.5 |
| 2 | #18Riley Elliott | Detroit Pistons | 8 | 75 | 9.4 | 7.9 | 5.1 | 1.0 | 0.1 | 40.6 | 36.2 | 50.0 | 2.1 |
| 3 | #27Shepyrd Murdough | Detroit Pistons | 5 | 71 | 14.2 | 3.2 | 2.6 | 1.2 | 0.0 | 49.2 | 46.2 | 100.0 | 1.2 |
| 4 | #20Ben Harris | Detroit Pistons | 8 | 58 | 7.3 | 10.0 | 8.4 | 1.3 | 0.9 | 52.1 | 26.7 | 50.0 | 0.5 |
| 5 | #7Sebastian Beaulieu | Detroit Pistons | 8 | 55 | 6.9 | 4.0 | 8.8 | 2.4 | 0.0 | 43.1 | 0.0 | 50.0 | 0.0 |
| 6 | #5Will Coehn | Detroit Pistons | 8 | 48 | 6.0 | 2.1 | 6.4 | 0.3 | 0.1 | 32.1 | 24.4 | 100.0 | 1.3 |
| 7 | #9dustin wells | Detroit Pistons | 7 | 41 | 5.9 | 2.7 | 6.3 | 0.7 | 0.0 | 34.0 | 21.7 | 80.0 | 0.7 |
| 8 | #0Nathan Kiah | Detroit Pistons | 7 | 30 | 4.3 | 2.7 | 6.0 | 0.6 | 0.3 | 35.9 | 10.0 | — | 0.3 |
| 9 | #1Jonathan Muis Capt | Detroit Pistons | 7 | 28 | 4.0 | 4.3 | 5.7 | 1.1 | 0.0 | 36.4 | 16.7 | 75.0 | 0.1 |
| 10 | #3Player #3 | Detroit Pistons | 1 | 28 | 28.0 | 12.0 | 2.0 | 1.0 | 0.0 | 61.9 | 100.0 | 33.3 | 1.0 |
| 11 | #6Player #6 | Detroit Pistons | 1 | 26 | 26.0 | 13.0 | 5.0 | 2.0 | 0.0 | 75.0 | 75.0 | 83.3 | 3.0 |
| 12 | #11Player #11 | Detroit Pistons | 1 | 16 | 16.0 | 11.0 | 7.0 | 1.0 | 0.0 | 35.0 | 28.6 | — | 2.0 |
| 13 | #18Riley Elliott | Detroit Pistons | 1 | 11 | 11.0 | 4.0 | 6.0 | 2.0 | 0.0 | 55.6 | 33.3 | — | 1.0 |
| 14 | #4Player #4 | Detroit Pistons | 1 | 6 | 6.0 | 5.0 | 1.0 | 2.0 | 0.0 | 27.3 | 0.0 | — | 0.0 |
| 15 | #13Player #13 | Detroit Pistons | 1 | 0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | 0.0 |
| 16 | #8Player #8 | Detroit Pistons | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 17 | #21Player #21 | Detroit Pistons | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 18 | #000Player #000 | Detroit Pistons | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 19 | #30Player #30 | Detroit Pistons | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 20 | #31Jacob Carter | Detroit Pistons | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
PPG
14.2
RPG
3.2
APG
2.6
PTS
71
SPG
1.2
BPG
0.0
FG%
49.2
3P%
46.2
FT%
100.0
3PM
1.2
PPG
6.9
RPG
4.0
APG
8.8
PTS
55
SPG
2.4
BPG
0.0
FG%
43.1
3P%
0.0
FT%
50.0
3PM
0.0
PPG
4.0
RPG
4.3
APG
5.7
PTS
28
SPG
1.1
BPG
0.0
FG%
36.4
3P%
16.7
FT%
75.0
3PM
0.1
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.

