A League
Detroit Pistons
5-3Point Diff: +26
Recent Form
Division Rank
#2 of 5
Record
5-3
Points Per Game
62.5
Opp. PPG
59.3
Team Stats
FG%
45.6
3P%
32.6
FT%
52.9
RPG
34.4
APG
14.4
SPG
5.6
BPG
1.5
TOPG
13.1
Player Stats
14 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #27Nick Kiah | Detroit Pistons | 7 | 97 | 13.9 | 4.7 | 2.4 | 2.0 | 0.0 | 46.8 | 42.2 | 50.0 | 2.7 |
| 2 | #7Sebastian Beaulieu | Detroit Pistons | 7 | 67 | 9.6 | 3.4 | 2.1 | 0.1 | 0.0 | 53.1 | 60.0 | 63.2 | 0.4 |
| 3 | #27Shepyrd Murdough | Detroit Pistons | 5 | 58 | 11.6 | 1.2 | 1.6 | 0.8 | 0.0 | 53.1 | 29.4 | 33.3 | 1.0 |
| 4 | #20Ben Harris | Detroit Pistons | 7 | 47 | 6.7 | 7.4 | 2.0 | 0.4 | 0.7 | 47.4 | 45.5 | 75.0 | 0.7 |
| 5 | #8Stav Alkalay | Detroit Pistons | 6 | 43 | 7.2 | 7.2 | 4.3 | 1.0 | 0.2 | 53.8 | 11.1 | — | 0.2 |
| 6 | #17Riley Elliott | Detroit Pistons | 7 | 43 | 6.1 | 4.4 | 0.9 | 0.3 | 0.3 | 43.6 | 39.1 | 0.0 | 1.3 |
| 7 | #4Steve Guerrette | Detroit Pistons | 5 | 41 | 8.2 | 5.8 | 1.2 | 0.4 | 0.2 | 41.9 | 15.4 | 100.0 | 0.4 |
| 8 | #5Will Coehn | Detroit Pistons | 6 | 32 | 5.3 | 1.2 | 1.2 | 0.3 | 0.0 | 40.7 | 45.5 | — | 1.7 |
| 9 | #1Jonathan Muis Capt | Detroit Pistons | 5 | 24 | 4.8 | 2.2 | 0.8 | 1.0 | 0.6 | 39.1 | 0.0 | 54.5 | 0.0 |
| 10 | #18Riley Elliott | Detroit Pistons | 1 | 13 | 13.0 | 6.0 | 4.0 | 2.0 | 0.0 | 85.7 | 100.0 | 0.0 | 1.0 |
| 11 | #9Dustin Wells | Detroit Pistons | 7 | 13 | 1.9 | 1.9 | 0.4 | 0.3 | 0.0 | 22.2 | 0.0 | 25.0 | 0.0 |
| 12 | #31Player #31 | Detroit Pistons | 1 | 12 | 12.0 | 6.0 | 2.0 | 2.0 | 0.0 | 38.5 | 33.3 | 16.7 | 1.0 |
| 13 | #13Player #13 | Detroit Pistons | 1 | 8 | 8.0 | 9.0 | 3.0 | 0.0 | 0.0 | 30.0 | 22.2 | — | 2.0 |
| 14 | #3Player #3 | Detroit Pistons | 1 | 2 | 2.0 | 5.0 | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 | — | 0.0 |
PPG
9.6
RPG
3.4
APG
2.1
PTS
67
SPG
0.1
BPG
0.0
FG%
53.1
3P%
60.0
FT%
63.2
3PM
0.4
PPG
11.6
RPG
1.2
APG
1.6
PTS
58
SPG
0.8
BPG
0.0
FG%
53.1
3P%
29.4
FT%
33.3
3PM
1.0
PPG
8.2
RPG
5.8
APG
1.2
PTS
41
SPG
0.4
BPG
0.2
FG%
41.9
3P%
15.4
FT%
100.0
3PM
0.4
PPG
4.8
RPG
2.2
APG
0.8
PTS
24
SPG
1.0
BPG
0.6
FG%
39.1
3P%
0.0
FT%
54.5
3PM
0.0
PPG
13.0
RPG
6.0
APG
4.0
PTS
13
SPG
2.0
BPG
0.0
FG%
85.7
3P%
100.0
FT%
0.0
3PM
1.0
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.