B League
And Ones
4-5Point Diff: -7
Recent Form
Division Rank
#4 of 6
Record
4-5
Points Per Game
64.8
Opp. PPG
65.6
Team Stats
FG%
38.4
3P%
28.0
FT%
47.2
RPG
43.4
APG
17.3
SPG
7.9
BPG
1.0
TOPG
16.8
Player Stats
14 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #4Paul Williams | And Ones | 8 | 138 | 17.3 | 3.8 | 2.6 | 2.6 | 0.0 | 38.9 | 28.4 | 25.0 | 2.6 |
| 2 | #10Player #10 | And Ones | 8 | 117 | 14.6 | 9.0 | 5.0 | 1.6 | 0.4 | 50.5 | 44.0 | 0.0 | 1.4 |
| 3 | #23Player #23 | And Ones | 8 | 92 | 11.5 | 7.0 | 1.9 | 0.8 | 0.3 | 36.0 | 25.5 | 66.7 | 1.8 |
| 4 | #8Player #8 | And Ones | 6 | 57 | 9.5 | 3.8 | 0.5 | 0.2 | 0.0 | 50.0 | 38.9 | 85.7 | 1.2 |
| 5 | #9Max Williams | And Ones | 8 | 50 | 6.3 | 5.3 | 3.0 | 0.8 | 0.0 | 30.4 | 20.0 | 40.0 | 0.8 |
| 6 | #14Sean Ryan | And Ones | 6 | 27 | 4.5 | 10.7 | 2.3 | 1.0 | 0.3 | 39.3 | 16.7 | 50.0 | 0.2 |
| 7 | #33Matias Oviedo | And Ones | 3 | 25 | 8.3 | 9.0 | 4.3 | 1.0 | 0.3 | 47.8 | 33.3 | 100.0 | 0.7 |
| 8 | #13Player #13 | And Ones | 2 | 22 | 11.0 | 9.5 | 5.0 | 2.5 | 0.5 | 29.4 | 14.3 | 25.0 | 0.5 |
| 9 | #11Player #11 | And Ones | 1 | 21 | 21.0 | 15.0 | 4.0 | 3.0 | 0.0 | 44.4 | 44.4 | 100.0 | 4.0 |
| 10 | #21Player #21 | And Ones | 4 | 17 | 4.3 | 6.8 | 1.5 | 0.5 | 0.0 | 24.1 | 17.6 | — | 0.8 |
| 11 | #3Player #3 | And Ones | 1 | 7 | 7.0 | 7.0 | 0.0 | 1.0 | 0.0 | 23.1 | 0.0 | 25.0 | 0.0 |
| 12 | #31Player #31 | And Ones | 1 | 6 | 6.0 | 1.0 | 1.0 | 1.0 | 0.0 | 22.2 | 28.6 | — | 2.0 |
| 13 | #42Player #42 | And Ones | 1 | 2 | 2.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | — | 33.3 | 0.0 |
| 14 | #16Player #16 | And Ones | 1 | 2 | 2.0 | 5.0 | 3.0 | 3.0 | 0.0 | 14.3 | 0.0 | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.