A League
AJ22WYGD
3-3Point Diff: -21
Recent Form
Division Rank
#4 of 10
Record
3-3
Points Per Game
60.8
Opp. PPG
64.3
Team Stats
FG%
39.5
3P%
20.8
FT%
51.3
RPG
41.2
APG
8.3
SPG
8.2
BPG
1.8
TOPG
13.3
Player Stats
22 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1Player #1 | AJ22WYGD | 5 | 73 | 14.6 | 4.6 | 1.0 | 1.8 | 0.0 | 44.4 | 26.9 | 25.0 | 1.4 |
| 2 | #7Player #7 | AJ22WYGD | 3 | 46 | 15.3 | 6.0 | 1.7 | 1.3 | 0.3 | 54.1 | 0.0 | 75.0 | 0.0 |
| 3 | #67Antoine Joseph | AJ22WYGD | 4 | 25 | 6.3 | 8.8 | 0.5 | 1.0 | 0.0 | 27.8 | 10.0 | 60.0 | 0.5 |
| 4 | #62Greg Jean-Baptiste | AJ22WYGD | 1 | 25 | 25.0 | 9.0 | 5.0 | 1.0 | 0.0 | 61.1 | 50.0 | — | 3.0 |
| 5 | #93Player #93 | AJ22WYGD | 3 | 23 | 7.7 | 6.7 | 0.3 | 2.7 | 0.3 | 29.7 | 0.0 | 33.3 | 0.0 |
| 6 | #9Player #9 | AJ22WYGD | 1 | 23 | 23.0 | 3.0 | 2.0 | 2.0 | 0.0 | 64.3 | 62.5 | — | 5.0 |
| 7 | #99Player #99 | AJ22WYGD | 1 | 23 | 23.0 | 5.0 | 1.0 | 1.0 | 0.0 | 47.4 | 12.5 | 100.0 | 1.0 |
| 8 | #85Player #85 | AJ22WYGD | 2 | 19 | 9.5 | 4.5 | 1.5 | 1.0 | 0.0 | 32.0 | 18.8 | — | 1.5 |
| 9 | #4Player #4 | AJ22WYGD | 3 | 19 | 6.3 | 3.3 | 1.7 | 1.7 | 0.3 | 30.8 | 33.3 | 0.0 | 1.0 |
| 10 | #37Player #37 | AJ22WYGD | 1 | 17 | 17.0 | 1.0 | 0.0 | 1.0 | 1.0 | 50.0 | 20.0 | — | 1.0 |
| 11 | #66Kevin Secura | AJ22WYGD | 5 | 12 | 2.4 | 4.0 | 0.8 | 0.4 | 0.2 | 22.2 | 20.0 | 100.0 | 0.4 |
| 12 | #77Kenny Aruwajoye | AJ22WYGD | 3 | 12 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 46.2 | 0.0 | — | 0.0 |
| 13 | #6Player #6 | AJ22WYGD | 1 | 9 | 9.0 | 9.0 | 5.0 | 1.0 | 4.0 | 57.1 | — | 33.3 | 0.0 |
| 14 | #73Player #73 | AJ22WYGD | 2 | 9 | 4.5 | 7.5 | 0.0 | 1.0 | 0.0 | 26.7 | 16.7 | — | 0.5 |
| 15 | #64Carl Jean-Baptiste | AJ22WYGD | 3 | 9 | 3.0 | 4.0 | 1.0 | 1.7 | 0.3 | 25.0 | 25.0 | 50.0 | 0.7 |
| 16 | #42Player #42 | AJ22WYGD | 1 | 9 | 9.0 | 19.0 | 6.0 | 1.0 | 1.0 | 28.6 | 50.0 | 0.0 | 1.0 |
| 17 | #21Player #21 | AJ22WYGD | 1 | 8 | 8.0 | 4.0 | 1.0 | 0.0 | 0.0 | 42.9 | 33.3 | — | 2.0 |
| 18 | #104Player #104 | AJ22WYGD | 1 | 4 | 4.0 | 4.0 | 1.0 | 0.0 | 0.0 | 40.0 | 0.0 | — | 0.0 |
| 19 | #69Player #69 | AJ22WYGD | 1 | 0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 20 | #999Player #999 | AJ22WYGD | 3 | 0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 21 | #24Player #24 | AJ22WYGD | 1 | 0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 22 | #71Player #71 | AJ22WYGD | 2 | 0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.