B League
Dribble My Nibble
5-4Point Diff: +64
Recent Form
Division Rank
#3 of 6
Record
5-4
Points Per Game
65.1
Opp. PPG
58.0
Team Stats
FG%
41.1
3P%
28.1
FT%
51.3
RPG
36.0
APG
12.7
SPG
6.8
BPG
2.0
TOPG
8.0
Player Stats
7 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #7Koal Hurlbert | Dribble My Nibble | 8 | 223 | 27.9 | 12.9 | 6.4 | 2.3 | 0.8 | 46.5 | 29.7 | 37.5 | 2.8 |
| 2 | #11Keenan Hurlbert | Dribble My Nibble | 8 | 162 | 20.3 | 3.5 | 1.8 | 1.5 | 0.3 | 35.8 | 29.8 | 60.0 | 4.6 |
| 3 | #8Sean Hutchinson | Dribble My Nibble | 8 | 72 | 9.0 | 7.1 | 2.1 | 0.6 | 0.1 | 52.5 | 46.2 | 66.7 | 0.8 |
| 4 | #4Player #4 | Dribble My Nibble | 8 | 56 | 7.0 | 7.8 | 0.4 | 0.6 | 1.0 | 58.7 | 0.0 | 40.0 | 0.0 |
| 5 | #61landon haynes | Dribble My Nibble | 8 | 42 | 5.3 | 5.8 | 2.6 | 1.9 | 0.0 | 22.4 | 16.7 | 25.0 | 0.9 |
| 6 | #14Brooke Hurlbert | Dribble My Nibble | 8 | 27 | 3.4 | 3.5 | 0.8 | 0.8 | 0.1 | 28.1 | 30.0 | — | 1.1 |
| 7 | #999Player #999 | Dribble My Nibble | 3 | 4 | 1.3 | 0.0 | 0.7 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 0.3 |
PPG
27.9
RPG
12.9
APG
6.4
PTS
223
SPG
2.3
BPG
0.8
FG%
46.5
3P%
29.7
FT%
37.5
3PM
2.8
PPG
20.3
RPG
3.5
APG
1.8
PTS
162
SPG
1.5
BPG
0.3
FG%
35.8
3P%
29.8
FT%
60.0
3PM
4.6
PPG
9.0
RPG
7.1
APG
2.1
PTS
72
SPG
0.6
BPG
0.1
FG%
52.5
3P%
46.2
FT%
66.7
3PM
0.8
PPG
5.3
RPG
5.8
APG
2.6
PTS
42
SPG
1.9
BPG
0.0
FG%
22.4
3P%
16.7
FT%
25.0
3PM
0.9
PPG
1.3
RPG
0.0
APG
0.7
PTS
4
SPG
0.0
BPG
0.0
FG%
100.0
3P%
100.0
FT%
100.0
3PM
0.3
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.