B League
M V
4-4Point Diff: +70
Recent Form
Division Rank
#4 of 11
Record
4-4
Points Per Game
54.6
Opp. PPG
45.9
Team Stats
FG%
42.7
3P%
36.7
FT%
57.1
RPG
29.1
APG
45.1
SPG
4.9
BPG
1.4
TOPG
8.5
Player Stats
15 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1Ethan Dukette | M V | 5 | 64 | 12.8 | 1.8 | 8.4 | 1.8 | 0.0 | 39.4 | 27.8 | 33.3 | 2.0 |
| 2 | #999Player #999 | M V | 1 | 57 | 57.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | — | 19.0 |
| 3 | #20Michael Twamley | M V | 5 | 57 | 11.4 | 3.2 | 7.8 | 1.2 | 0.0 | 60.6 | 64.7 | 85.7 | 2.2 |
| 4 | #3Aiden Gray | M V | 2 | 42 | 21.0 | 2.0 | 1.5 | 0.5 | 0.0 | 50.0 | 38.9 | 50.0 | 3.5 |
| 5 | #13Boston bradicich | M V | 3 | 42 | 14.0 | 9.3 | 1.7 | 1.0 | 0.0 | 57.1 | 57.1 | 50.0 | 2.7 |
| 6 | #11Boston bradicich | M V | 4 | 37 | 9.3 | 5.8 | 10.0 | 1.0 | 0.3 | 30.2 | 21.1 | 87.5 | 1.0 |
| 7 | #7Carter Gabour | M V | 5 | 27 | 5.4 | 6.6 | 8.0 | 0.8 | 0.4 | 50.0 | 45.5 | 100.0 | 1.0 |
| 8 | #15Jason Gabour | M V | 5 | 23 | 4.6 | 3.0 | 7.4 | 0.0 | 0.2 | 34.8 | 30.0 | 50.0 | 1.2 |
| 9 | #19Player #19 | M V | 2 | 18 | 9.0 | 9.0 | 2.5 | 0.5 | 0.0 | 44.4 | 28.6 | — | 1.0 |
| 10 | #24Rodier Phaneuf | M V | 5 | 15 | 3.0 | 7.4 | 7.6 | 1.4 | 1.2 | 42.9 | 20.0 | 100.0 | 0.2 |
| 11 | #5Bentley Poulin | M V | 5 | 14 | 2.8 | 1.2 | 7.8 | 0.0 | 0.0 | 21.4 | 11.1 | 0.0 | 0.4 |
| 12 | #4Nicolas Oglesby | M V | 2 | 12 | 6.0 | 4.5 | 1.0 | 0.0 | 0.0 | 23.5 | 25.0 | 33.3 | 1.5 |
| 13 | #18Gavin Blake | M V | 4 | 11 | 2.8 | 1.3 | 8.8 | 0.5 | 0.3 | 26.3 | 8.3 | — | 0.3 |
| 14 | #16Player #16 | M V | 4 | 10 | 2.5 | 3.3 | 8.8 | 0.5 | 0.0 | 36.4 | 0.0 | 28.6 | 0.0 |
| 15 | #6Player #6 | M V | 2 | 8 | 4.0 | 8.5 | 0.5 | 0.0 | 0.0 | 26.7 | 0.0 | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.