B League
Pitbulls
1-8Point Diff: -202
Recent Form
Division Rank
#5 of 6
Record
1-8
Points Per Game
51.3
Opp. PPG
73.8
Team Stats
FG%
30.7
3P%
30.0
FT%
50.0
RPG
32.6
APG
8.7
SPG
6.8
BPG
2.2
TOPG
13.3
Player Stats
15 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #17Player #17 | Pitbulls | 6 | 105 | 17.5 | 4.2 | 2.0 | 1.2 | 0.0 | 28.3 | 31.3 | 43.8 | 4.3 |
| 2 | #2Corey Gott | Pitbulls | 7 | 63 | 9.0 | 7.3 | 3.7 | 2.7 | 0.9 | 34.1 | 21.4 | 57.1 | 0.4 |
| 3 | #15kam | Pitbulls | 7 | 57 | 8.1 | 4.1 | 0.6 | 0.7 | 0.4 | 25.7 | 26.2 | 100.0 | 2.4 |
| 4 | #999Player #999 | Pitbulls | 1 | 53 | 53.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | — | 17.0 |
| 5 | #1Player #1 | Pitbulls | 3 | 48 | 16.0 | 2.3 | 2.0 | 1.3 | 0.0 | 28.6 | 21.1 | — | 2.7 |
| 6 | #13Dana Campbell | Pitbulls | 7 | 42 | 6.0 | 10.0 | 0.3 | 1.6 | 0.6 | 26.5 | 14.3 | 41.7 | 0.1 |
| 7 | #16Seamus O’Reilly | Pitbulls | 8 | 30 | 3.8 | 5.8 | 1.1 | 0.3 | 0.3 | 30.6 | 0.0 | — | 0.0 |
| 8 | #32Player #32 | Pitbulls | 1 | 19 | 19.0 | 12.0 | 2.0 | 6.0 | 2.0 | 42.1 | 33.3 | 0.0 | 3.0 |
| 9 | #99Player #99 | Pitbulls | 1 | 10 | 10.0 | 7.0 | 5.0 | 2.0 | 0.0 | 30.8 | 28.6 | — | 2.0 |
| 10 | #49Player #49 | Pitbulls | 1 | 9 | 9.0 | 5.0 | 1.0 | 1.0 | 1.0 | 16.7 | 23.1 | — | 3.0 |
| 11 | #8Player #8 | Pitbulls | 1 | 9 | 9.0 | 5.0 | 1.0 | 1.0 | 0.0 | 42.9 | 50.0 | — | 3.0 |
| 12 | #3Player #3 | Pitbulls | 1 | 7 | 7.0 | 7.0 | 2.0 | 1.0 | 1.0 | 40.0 | 33.3 | 100.0 | 1.0 |
| 13 | #6Colby | Pitbulls | 4 | 6 | 1.5 | 3.5 | 0.8 | 0.3 | 0.0 | 11.8 | 12.5 | 0.0 | 0.5 |
| 14 | #11Player #11 | Pitbulls | 1 | 2 | 2.0 | 11.0 | 4.0 | 1.0 | 1.0 | 11.1 | 0.0 | — | 0.0 |
| 15 | #18Player #18 | Pitbulls | 1 | 2 | 2.0 | 4.0 | 1.0 | 0.0 | 0.0 | 20.0 | 0.0 | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.