A League
APC
6-4Point Diff: +45
Recent Form
Division Rank
#3 of 8
Record
6-4
Points Per Game
53.5
Opp. PPG
49.0
Team Stats
FG%
44.3
3P%
32.1
FT%
64.7
RPG
29.0
APG
12.7
SPG
4.7
BPG
1.1
TOPG
10.7
Player Stats
19 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #9Tyler Kelley | APC | 5 | 109 | 21.8 | 7.0 | 2.4 | 1.2 | 0.0 | 49.4 | 32.1 | 82.4 | 1.8 |
| 2 | #99Player #99 | APC | 5 | 81 | 16.2 | 5.8 | 3.0 | 1.0 | 0.0 | 43.8 | 34.4 | 54.5 | 2.2 |
| 3 | #4Player #4 | APC | 2 | 53 | 26.5 | 7.0 | 2.0 | 2.5 | 0.0 | 42.9 | 38.2 | 44.4 | 6.5 |
| 4 | #29Jay | APC | 4 | 50 | 12.5 | 3.8 | 0.8 | 0.8 | 0.0 | 54.1 | 27.3 | 87.5 | 0.8 |
| 5 | #26Player #26 | APC | 3 | 47 | 15.7 | 11.7 | 1.3 | 1.3 | 0.3 | 47.6 | 30.0 | 40.0 | 1.0 |
| 6 | #98Player #98 | APC | 2 | 44 | 22.0 | 7.5 | 2.5 | 1.5 | 0.0 | 40.5 | 33.3 | 58.3 | 3.5 |
| 7 | #5Jay | APC | 4 | 36 | 9.0 | 3.8 | 2.0 | 0.0 | 0.0 | 43.3 | 35.0 | 100.0 | 1.8 |
| 8 | #17Player #17 | APC | 5 | 35 | 7.0 | 3.2 | 1.8 | 1.4 | 0.2 | 48.6 | 0.0 | 33.3 | 0.0 |
| 9 | #18Player #18 | APC | 1 | 23 | 23.0 | 10.0 | 6.0 | 1.0 | 0.0 | 41.2 | 40.0 | 100.0 | 6.0 |
| 10 | #77Player #77 | APC | 4 | 17 | 4.3 | 12.8 | 8.8 | 1.5 | 1.5 | 33.3 | 11.1 | 100.0 | 0.3 |
| 11 | #30Player #30 | APC | 1 | 10 | 10.0 | 6.0 | 4.0 | 1.0 | 0.0 | 38.5 | 0.0 | — | 0.0 |
| 12 | #15Player #15 | APC | 1 | 8 | 8.0 | 11.0 | 1.0 | 1.0 | 0.0 | 44.4 | 0.0 | — | 0.0 |
| 13 | #11Player #11 | APC | 2 | 8 | 4.0 | 2.5 | 2.5 | 0.5 | 1.0 | 28.6 | 50.0 | 75.0 | 0.5 |
| 14 | #16Player #16 | APC | 2 | 5 | 2.5 | 6.0 | 3.5 | 2.0 | 0.0 | 66.7 | 50.0 | 0.0 | 0.5 |
| 15 | #12Player #12 | APC | 4 | 4 | 1.0 | 1.5 | 1.0 | 0.0 | 0.0 | 16.7 | 0.0 | — | 0.0 |
| 16 | #290Player #290 | APC | 1 | 4 | 4.0 | 6.0 | 1.0 | 0.0 | 1.0 | 40.0 | — | — | 0.0 |
| 17 | #999Player #999 | APC | 2 | 1 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | 100.0 | 0.0 |
| 18 | #6Player #6 | APC | 1 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 19 | #21Player #21 | APC | 1 | 0 | 0.0 | 8.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.