A League
Bricklayers United
5-5Point Diff: -17
Recent Form
Division Rank
#4 of 8
Record
5-5
Points Per Game
63.3
Opp. PPG
65.0
Team Stats
FG%
43.7
3P%
38.0
FT%
56.8
RPG
28.6
APG
11.0
SPG
7.7
BPG
0.5
TOPG
8.0
Player Stats
17 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #2Player #2 | Bricklayers United | 8 | 119 | 14.9 | 9.4 | 2.5 | 2.6 | 0.0 | 44.1 | 34.9 | 66.7 | 1.9 |
| 2 | #999Player #999 | Bricklayers United | 2 | 104 | 52.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 17.0 |
| 3 | #98solomon wells | Bricklayers United | 7 | 89 | 12.7 | 5.4 | 2.4 | 1.9 | 0.4 | 47.9 | 36.4 | 42.9 | 1.7 |
| 4 | #6Michael Roumraj | Bricklayers United | 7 | 86 | 12.3 | 5.7 | 2.0 | 0.9 | 0.1 | 41.9 | 23.1 | 45.5 | 1.3 |
| 5 | #13Cameron Y | Bricklayers United | 4 | 56 | 14.0 | 3.5 | 1.8 | 1.3 | 0.0 | 37.8 | 33.3 | 75.0 | 2.5 |
| 6 | #18Player #18 | Bricklayers United | 6 | 40 | 6.7 | 4.7 | 2.5 | 1.7 | 0.0 | 30.8 | 22.2 | 20.0 | 1.0 |
| 7 | #222Player #222 | Bricklayers United | 3 | 38 | 12.7 | 8.3 | 4.3 | 3.7 | 0.3 | 30.6 | 15.0 | 72.2 | 1.0 |
| 8 | #28Jonathan Taylor | Bricklayers United | 2 | 27 | 13.5 | 2.0 | 1.5 | 0.0 | 0.0 | 45.8 | 35.7 | 0.0 | 2.5 |
| 9 | #9Ben Powell | Bricklayers United | 4 | 25 | 6.3 | 3.5 | 0.5 | 0.3 | 0.0 | 39.3 | 33.3 | — | 0.8 |
| 10 | #19Jonathan Taylor | Bricklayers United | 6 | 24 | 4.0 | 3.5 | 0.8 | 0.7 | 0.0 | 29.6 | 23.1 | 71.4 | 0.5 |
| 11 | #5Player #5 | Bricklayers United | 1 | 10 | 10.0 | 7.0 | 1.0 | 0.0 | 0.0 | 50.0 | — | — | 0.0 |
| 12 | #00Player #00 | Bricklayers United | 2 | 4 | 2.0 | 3.5 | 1.5 | 1.5 | 0.0 | 50.0 | — | — | 0.0 |
| 13 | #99Player #99 | Bricklayers United | 4 | 4 | 1.0 | 2.5 | 1.0 | 0.5 | 0.0 | 16.7 | — | — | 0.0 |
| 14 | #7Player #7 | Bricklayers United | 1 | 3 | 3.0 | 1.0 | 4.0 | 1.0 | 0.0 | 33.3 | 33.3 | — | 1.0 |
| 15 | #66Player #66 | Bricklayers United | 1 | 2 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 100.0 | — | — | 0.0 |
| 16 | #4Player #4 | Bricklayers United | 1 | 2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | — | — | 0.0 |
| 17 | #0Player #0 | Bricklayers United | 1 | 0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
PPG
52.0
RPG
0.0
APG
0.0
PTS
104
SPG
0.0
BPG
0.0
FG%
100.0
3P%
100.0
FT%
100.0
3PM
17.0
PPG
12.7
RPG
5.4
APG
2.4
PTS
89
SPG
1.9
BPG
0.4
FG%
47.9
3P%
36.4
FT%
42.9
3PM
1.7
PPG
12.3
RPG
5.7
APG
2.0
PTS
86
SPG
0.9
BPG
0.1
FG%
41.9
3P%
23.1
FT%
45.5
3PM
1.3
PPG
12.7
RPG
8.3
APG
4.3
PTS
38
SPG
3.7
BPG
0.3
FG%
30.6
3P%
15.0
FT%
72.2
3PM
1.0
PPG
13.5
RPG
2.0
APG
1.5
PTS
27
SPG
0.0
BPG
0.0
FG%
45.8
3P%
35.7
FT%
0.0
3PM
2.5
PPG
4.0
RPG
3.5
APG
0.8
PTS
24
SPG
0.7
BPG
0.0
FG%
29.6
3P%
23.1
FT%
71.4
3PM
0.5
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.