A League
Derrick White Fan Club
0-9Point Diff: -254
Recent Form
Division Rank
#8 of 8
Record
0-9
Points Per Game
57.4
Opp. PPG
85.7
Team Stats
FG%
38.3
3P%
31.5
FT%
41.2
RPG
27.2
APG
8.3
SPG
7.1
BPG
1.1
TOPG
11.7
Player Stats
15 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #2JP Donovan | Derrick White Fan Club | 8 | 97 | 12.1 | 5.6 | 1.6 | 1.0 | 0.1 | 32.7 | 28.4 | 66.7 | 2.6 |
| 2 | #8Alain T | Derrick White Fan Club | 7 | 94 | 13.4 | 6.7 | 1.6 | 2.4 | 0.4 | 40.0 | 30.0 | 50.0 | 2.1 |
| 3 | #15Gabriel Lacasse | Derrick White Fan Club | 6 | 84 | 14.0 | 3.7 | 2.8 | 1.7 | 0.2 | 36.0 | 22.9 | 57.1 | 1.3 |
| 4 | #999Player #999 | Derrick White Fan Club | 2 | 63 | 31.5 | 1.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | — | 10.5 |
| 5 | #5Jaimason Lacasse | Derrick White Fan Club | 6 | 46 | 7.7 | 7.3 | 1.5 | 1.2 | 0.0 | 51.1 | 0.0 | 0.0 | 0.0 |
| 6 | #98Player #98 | Derrick White Fan Club | 1 | 36 | 36.0 | 8.0 | 0.0 | 3.0 | 0.0 | 56.5 | 57.1 | 100.0 | 8.0 |
| 7 | #12Thomas Donovan | Derrick White Fan Club | 8 | 23 | 2.9 | 2.1 | 0.5 | 0.9 | 0.3 | 29.0 | 28.6 | 25.0 | 0.5 |
| 8 | #99Player #99 | Derrick White Fan Club | 2 | 21 | 10.5 | 6.5 | 1.0 | 1.5 | 0.0 | 34.6 | 25.0 | 50.0 | 1.0 |
| 9 | #9Player #9 | Derrick White Fan Club | 1 | 16 | 16.0 | 9.0 | 1.0 | 5.0 | 2.0 | 35.0 | 18.2 | — | 2.0 |
| 10 | #4Player #4 | Derrick White Fan Club | 5 | 15 | 3.0 | 4.2 | 0.6 | 0.2 | 0.2 | 35.0 | 12.5 | — | 0.2 |
| 11 | #10Player #10 | Derrick White Fan Club | 3 | 11 | 3.7 | 3.3 | 3.7 | 0.7 | 0.0 | 17.9 | 0.0 | 33.3 | 0.0 |
| 12 | #120Player #120 | Derrick White Fan Club | 2 | 6 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 33.3 | 33.3 | — | 1.0 |
| 13 | #00Player #00 | Derrick White Fan Club | 1 | 3 | 3.0 | 2.0 | 2.0 | 0.0 | 0.0 | 20.0 | 20.0 | — | 1.0 |
| 14 | #33Player #33 | Derrick White Fan Club | 1 | 2 | 2.0 | 3.0 | 2.0 | 1.0 | 0.0 | 9.1 | 0.0 | — | 0.0 |
| 15 | #100Player #100 | Derrick White Fan Club | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
PPG
12.1
RPG
5.6
APG
1.6
PTS
97
SPG
1.0
BPG
0.1
FG%
32.7
3P%
28.4
FT%
66.7
3PM
2.6
PPG
14.0
RPG
3.7
APG
2.8
PTS
84
SPG
1.7
BPG
0.2
FG%
36.0
3P%
22.9
FT%
57.1
3PM
1.3
PPG
31.5
RPG
1.0
APG
0.0
PTS
63
SPG
0.0
BPG
0.0
FG%
100.0
3P%
100.0
FT%
—
3PM
10.5
PPG
7.7
RPG
7.3
APG
1.5
PTS
46
SPG
1.2
BPG
0.0
FG%
51.1
3P%
0.0
FT%
0.0
3PM
0.0
PPG
36.0
RPG
8.0
APG
0.0
PTS
36
SPG
3.0
BPG
0.0
FG%
56.5
3P%
57.1
FT%
100.0
3PM
8.0
PPG
2.9
RPG
2.1
APG
0.5
PTS
23
SPG
0.9
BPG
0.3
FG%
29.0
3P%
28.6
FT%
25.0
3PM
0.5
PPG
10.5
RPG
6.5
APG
1.0
PTS
21
SPG
1.5
BPG
0.0
FG%
34.6
3P%
25.0
FT%
50.0
3PM
1.0
PPG
3.7
RPG
3.3
APG
3.7
PTS
11
SPG
0.7
BPG
0.0
FG%
17.9
3P%
0.0
FT%
33.3
3PM
0.0
PPG
3.0
RPG
1.0
APG
0.0
PTS
6
SPG
0.0
BPG
0.0
FG%
33.3
3P%
33.3
FT%
—
3PM
1.0
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.