A League
Granite State Gooners
8-0Point Diff: +87
Recent Form
Division Rank
#1 of 8
Record
8-0
Points Per Game
69.5
Opp. PPG
58.6
Team Stats
FG%
49.1
3P%
43.9
FT%
80.4
RPG
27.3
APG
11.1
SPG
4.5
BPG
1.8
TOPG
5.4
Player Stats
12 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #30Christian Barr | Granite State Gooners | 6 | 103 | 17.2 | 8.5 | 1.0 | 0.3 | 0.3 | 38.3 | 28.0 | 70.0 | 2.3 |
| 2 | #15Liam McNicholas | Granite State Gooners | 6 | 100 | 16.7 | 4.0 | 1.5 | 1.5 | 0.5 | 46.2 | 44.4 | 80.0 | 4.0 |
| 3 | #999Player #999 | Granite State Gooners | 3 | 95 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 8.7 |
| 4 | #4Rylan Canabano | Granite State Gooners | 6 | 91 | 15.2 | 4.3 | 4.7 | 1.2 | 0.3 | 50.6 | 30.0 | 100.0 | 1.0 |
| 5 | #15Player #15 | Granite State Gooners | 5 | 85 | 17.0 | 7.2 | 5.4 | 0.6 | 0.6 | 55.9 | 20.0 | 75.0 | 0.6 |
| 6 | #36Mike May | Granite State Gooners | 4 | 47 | 11.8 | 8.5 | 2.0 | 0.3 | 0.3 | 46.7 | 56.3 | 90.9 | 2.3 |
| 7 | #17Bryce Johnson | Granite State Gooners | 1 | 15 | 15.0 | 7.0 | 4.0 | 3.0 | 0.0 | 50.0 | 60.0 | — | 3.0 |
| 8 | #22andrew aquino | Granite State Gooners | 5 | 9 | 1.8 | 3.2 | 0.4 | 1.0 | 0.0 | 26.7 | 25.0 | — | 0.2 |
| 9 | #11Willam Fraser | Granite State Gooners | 5 | 7 | 1.4 | 3.4 | 0.4 | 0.4 | 0.4 | 15.4 | 16.7 | 50.0 | 0.2 |
| 10 | #6Player #6 | Granite State Gooners | 1 | 2 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 50.0 | — | — | 0.0 |
| 11 | #16Kui Nguyen | Granite State Gooners | 4 | 2 | 0.5 | 0.5 | 0.5 | 0.8 | 0.0 | 33.3 | 0.0 | — | 0.0 |
| 12 | #99Player #99 | Granite State Gooners | 1 | 0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
PPG
17.2
RPG
8.5
APG
1.0
PTS
103
SPG
0.3
BPG
0.3
FG%
38.3
3P%
28.0
FT%
70.0
3PM
2.3
PPG
16.7
RPG
4.0
APG
1.5
PTS
100
SPG
1.5
BPG
0.5
FG%
46.2
3P%
44.4
FT%
80.0
3PM
4.0
PPG
31.7
RPG
0.0
APG
0.0
PTS
95
SPG
0.0
BPG
0.0
FG%
100.0
3P%
100.0
FT%
100.0
3PM
8.7
PPG
15.2
RPG
4.3
APG
4.7
PTS
91
SPG
1.2
BPG
0.3
FG%
50.6
3P%
30.0
FT%
100.0
3PM
1.0
PPG
17.0
RPG
7.2
APG
5.4
PTS
85
SPG
0.6
BPG
0.6
FG%
55.9
3P%
20.0
FT%
75.0
3PM
0.6
PPG
11.8
RPG
8.5
APG
2.0
PTS
47
SPG
0.3
BPG
0.3
FG%
46.7
3P%
56.3
FT%
90.9
3PM
2.3
PPG
15.0
RPG
7.0
APG
4.0
PTS
15
SPG
3.0
BPG
0.0
FG%
50.0
3P%
60.0
FT%
—
3PM
3.0
PPG
1.8
RPG
3.2
APG
0.4
PTS
9
SPG
1.0
BPG
0.0
FG%
26.7
3P%
25.0
FT%
—
3PM
0.2
PPG
1.4
RPG
3.4
APG
0.4
PTS
7
SPG
0.4
BPG
0.4
FG%
15.4
3P%
16.7
FT%
50.0
3PM
0.2
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.