Back to Schedule
FinalTuesday, Feb 3, 2026 · 12:30 AM
High Octane88
Final
Clean Beer93
Team Comparison
High OctaneClean Beer
88PTS93
47.9%FG%50.8%
44.1%3P%45.2%
71.4%FT%80.0%
27REB40
17AST18
10STL6
1BLK4
9TOV16
Top Performers
#8 Andre McNeil
High Octane
30PTS
5REB
2AST
STL 1BLK 0FG 12-25 (48.0%)
#100 Player #100
Clean Beer
30PTS
4REB
3AST
STL 2BLK 0FG 10-17 (58.8%)
Box Score
High Octane
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
8Andre McNeil | 0 | 30 | 5 | 2 | 1 | 0 | 1 | 3 | 12-25 | 5-11 | 1-2 |
13Player #13 | 0 | 17 | 5 | 1 | 1 | 1 | 1 | 3 | 6-15 | 5-12 | 0-0 |
4matt whitcomb | 0 | 17 | 4 | 2 | 2 | 0 | 0 | 1 | 7-11 | 3-5 | 0-0 |
7Player #7 | 0 | 14 | 7 | 3 | 4 | 0 | 4 | 0 | 5-8 | 0-0 | 4-5 |
1Malaki Ingram | 0 | 10 | 6 | 9 | 2 | 0 | 3 | 2 | 4-12 | 2-6 | 0-0 |
| TOTALS | 88 | 27 | 17 | 10 | 1 | 9 | 9 | 34-71 47.9% | 15-34 44.1% | 5-7 71.4% |
Clean Beer
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
100Player #100 | 0 | 30 | 4 | 3 | 2 | 0 | 3 | 0 | 10-17 | 9-15 | 1-2 |
1Player #1 | 0 | 30 | 13 | 0 | 3 | 1 | 5 | 4 | 12-20 | 4-9 | 2-2 |
10Player #10 | 0 | 14 | 9 | 3 | 1 | 1 | 4 | 1 | 5-10 | 1-4 | 3-4 |
11Aleksandar Dobrovic | 0 | 13 | 9 | 6 | 0 | 2 | 4 | 1 | 4-10 | 3-6 | 2-2 |
15Player #15 | 0 | 6 | 5 | 6 | 0 | 0 | 0 | 1 | 2-8 | 2-8 | 0-0 |
| TOTALS | 93 | 40 | 18 | 6 | 4 | 16 | 7 | 33-65 50.8% | 19-42 45.2% | 8-10 80.0% |
Four Factors
High Octane
eFG%58.5%
TOV%10.8%
OREB%13.9%
FT Rate7.0%
League Avg
Clean Beer
eFG%65.4%
TOV%18.7%
OREB%29.0%
FT Rate12.3%
League Avg