Back to Schedule
FinalTuesday, Feb 17, 2026 · 12:30 AM
10 Piece McNugget62
Final
High Octane72
Team Comparison
10 Piece McNuggetHigh Octane
62PTS72
41.9%FG%39.7%
25.0%3P%42.1%
40.0%FT%66.7%
40REB34
14AST23
8STL7
2BLK0
18TOV13
Top Performers
#7 Player #7
10 Piece McNugget
22PTS
15REB
10AST
STL 4BLK 2FG 10-17 (58.8%)
#8 Andre McNeil
High Octane
27PTS
8REB
6AST
STL 2BLK 0FG 10-20 (50.0%)
Box Score
10 Piece McNugget
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
7Player #7 | 0 | 22 | 15 | 10 | 4 | 2 | 6 | 1 | 10-17 | 1-3 | 1-3 |
10michael Rosatano | 0 | 18 | 6 | 2 | 1 | 0 | 1 | 2 | 7-20 | 4-14 | 0-0 |
8Andrew Smith | 0 | 18 | 5 | 1 | 0 | 0 | 3 | 2 | 7-18 | 3-12 | 1-2 |
99Player #99 | 0 | 2 | 7 | 1 | 0 | 0 | 1 | 2 | 1-2 | 0-0 | 0-0 |
1Player #1 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 1-4 | 0-2 | 0-0 |
18Player #18 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 |
999Player #999 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 62 | 40 | 14 | 8 | 2 | 18 | 7 | 26-62 41.9% | 8-32 25.0% | 2-5 40.0% |
High Octane
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
8Andre McNeil | 0 | 27 | 8 | 6 | 2 | 0 | 4 | 1 | 10-20 | 7-12 | 0-0 |
23Player #23 | 0 | 11 | 8 | 2 | 0 | 0 | 2 | 2 | 5-7 | 1-3 | 0-0 |
4matt whitcomb | 0 | 11 | 2 | 1 | 2 | 0 | 1 | 0 | 4-11 | 3-3 | 0-0 |
30Player #30 | 0 | 10 | 4 | 4 | 1 | 0 | 1 | 1 | 4-16 | 2-9 | 0-1 |
24Player #24 | 0 | 8 | 6 | 4 | 0 | 0 | 2 | 0 | 3-6 | 2-5 | 0-0 |
1Malaki Ingram | 0 | 5 | 5 | 6 | 2 | 0 | 2 | 1 | 1-8 | 1-6 | 2-2 |
999Player #999 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 72 | 34 | 23 | 7 | 0 | 13 | 5 | 27-68 39.7% | 16-38 42.1% | 2-3 66.7% |
Four Factors
10 Piece McNugget
eFG%48.4%
TOV%21.9%
OREB%26.5%
FT Rate3.2%
League Avg
High Octane
eFG%51.5%
TOV%15.8%
OREB%22.5%
FT Rate2.9%
League Avg