B League
Panthers
8-4Point Diff: +104
Recent Form
Division Rank
#2 of 6
Record
8-4
Points Per Game
62.6
Opp. PPG
53.9
Team Stats
FG%
38.7
3P%
29.8
FT%
50.0
RPG
44.6
APG
11.5
SPG
6.0
BPG
1.2
TOPG
9.8
Player Stats
13 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #4matt whitcomb | Panthers | 11 | 146 | 13.3 | 6.8 | 2.9 | 1.5 | 0.1 | 34.9 | 27.1 | 38.5 | 1.7 |
| 2 | #15farradon young | Panthers | 11 | 122 | 11.1 | 7.3 | 2.8 | 1.1 | 0.1 | 31.8 | 17.0 | 46.2 | 0.7 |
| 3 | #7Taylor | Panthers | 8 | 105 | 13.1 | 10.8 | 0.9 | 0.4 | 0.6 | 60.5 | 0.0 | 58.3 | 0.0 |
| 4 | #999Player #999 | Panthers | 1 | 82 | 82.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 27.0 |
| 5 | #13Zac Centra | Panthers | 9 | 62 | 6.9 | 7.6 | 1.0 | 1.0 | 0.6 | 46.8 | 50.0 | 25.0 | 0.1 |
| 6 | #23Player #23 | Panthers | 7 | 53 | 7.6 | 8.7 | 1.0 | 0.9 | 0.0 | 43.9 | 20.0 | 20.0 | 0.1 |
| 7 | #11Player #11 | Panthers | 5 | 48 | 9.6 | 5.8 | 1.8 | 2.0 | 0.2 | 28.6 | 25.0 | 80.0 | 1.6 |
| 8 | #20Peter Joffre Jr | Panthers | 10 | 46 | 4.6 | 5.0 | 2.1 | 0.7 | 0.0 | 25.4 | 12.1 | 66.7 | 0.4 |
| 9 | #0Player #0 | Panthers | 7 | 39 | 5.6 | 6.9 | 1.7 | 0.6 | 0.0 | 28.1 | 0.0 | 50.0 | 0.0 |
| 10 | #22Player #22 | Panthers | 3 | 23 | 7.7 | 8.0 | 2.0 | 0.7 | 0.0 | 36.7 | 33.3 | — | 0.3 |
| 11 | #2Player #2 | Panthers | 1 | 17 | 17.0 | 7.0 | 1.0 | 1.0 | 0.0 | 35.0 | 42.9 | — | 3.0 |
| 12 | #18Matt Whitcomb | Panthers | 1 | 8 | 8.0 | 7.0 | 3.0 | 1.0 | 1.0 | 30.0 | 0.0 | 100.0 | 0.0 |
| 13 | #8Player #8 | Panthers | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.