B League
Panthers
4-3Point Diff: +75
Recent Form
Division Rank
#4 of 8
Record
4-3
Points Per Game
64.6
Opp. PPG
53.9
Team Stats
FG%
39.1
3P%
28.5
FT%
57.4
RPG
39.1
APG
15.0
SPG
10.7
BPG
1.7
TOPG
13.3
Player Stats
14 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #4matt whitcomb | Panthers | 6 | 124 | 20.7 | 6.3 | 3.7 | 3.3 | 0.3 | 40.3 | 35.0 | 54.5 | 2.3 |
| 2 | #7taylor | Panthers | 5 | 87 | 17.4 | 13.8 | 1.8 | 1.2 | 1.2 | 60.7 | 0.0 | 61.3 | 0.0 |
| 3 | #6Player #6 | Panthers | 6 | 74 | 12.3 | 10.2 | 3.0 | 1.0 | 0.2 | 41.6 | 26.5 | 33.3 | 1.5 |
| 4 | #1Nate Fuller | Panthers | 6 | 48 | 8.0 | 2.3 | 2.7 | 1.0 | 0.0 | 31.4 | 34.8 | — | 2.7 |
| 5 | #12Player #12 | Panthers | 7 | 35 | 5.0 | 2.7 | 2.0 | 1.4 | 0.1 | 23.1 | 22.2 | 50.0 | 1.4 |
| 6 | #99Player #99 | Panthers | 4 | 30 | 7.5 | 8.3 | 3.3 | 2.5 | 0.0 | 59.1 | 37.5 | 33.3 | 0.8 |
| 7 | #5Player #5 | Panthers | 2 | 20 | 10.0 | 3.0 | 0.5 | 1.0 | 0.5 | 25.0 | 26.3 | 75.0 | 2.5 |
| 8 | #666Player #666 | Panthers | 1 | 11 | 11.0 | 6.0 | 0.0 | 1.0 | 0.0 | 33.3 | 30.0 | — | 3.0 |
| 9 | #0Player #0 | Panthers | 1 | 9 | 9.0 | 4.0 | 1.0 | 0.0 | 0.0 | 37.5 | 42.9 | — | 3.0 |
| 10 | #98Player #98 | Panthers | 2 | 6 | 3.0 | 3.5 | 0.5 | 1.0 | 0.0 | 21.4 | 0.0 | — | 0.0 |
| 11 | #11Player #11 | Panthers | 1 | 4 | 4.0 | 14.0 | 4.0 | 5.0 | 1.0 | 66.7 | — | — | 0.0 |
| 12 | #222Player #222 | Panthers | 1 | 4 | 4.0 | 0.0 | 6.0 | 7.0 | 0.0 | 20.0 | 0.0 | — | 0.0 |
| 13 | #97Player #97 | Panthers | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 14 | #999Player #999 | Panthers | 4 | 0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.

