B League
And Ones
4-5Point Diff: -21
Recent Form
Division Rank
#5 of 11
Record
4-5
Points Per Game
55.4
Opp. PPG
57.8
Team Stats
FG%
36.9
3P%
28.6
FT%
51.8
RPG
37.4
APG
41.2
SPG
5.8
BPG
1.9
TOPG
11.2
Player Stats
21 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #23Joseph Williams | And Ones | 7 | 94 | 13.4 | 8.4 | 7.3 | 1.4 | 0.0 | 47.8 | 20.0 | 50.0 | 0.4 |
| 2 | #33Matias Oviedo | And Ones | 6 | 77 | 12.8 | 9.3 | 4.8 | 1.0 | 1.2 | 42.5 | 31.8 | 80.0 | 1.2 |
| 3 | #999Player #999 | And Ones | 1 | 57 | 57.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | — | 19.0 |
| 4 | #21Matthew Vicinanzo | And Ones | 5 | 55 | 11.0 | 9.6 | 9.2 | 0.8 | 0.2 | 28.4 | 24.4 | 75.0 | 2.0 |
| 5 | #10Player #10 | And Ones | 6 | 34 | 5.7 | 4.8 | 7.5 | 0.7 | 0.0 | 31.8 | 29.4 | 33.3 | 0.8 |
| 6 | #4Player #4 | And Ones | 3 | 33 | 11.0 | 4.3 | 1.7 | 0.7 | 0.3 | 40.0 | 28.6 | 50.0 | 1.3 |
| 7 | #3Jonathan Trinh | And Ones | 7 | 25 | 3.6 | 3.1 | 5.9 | 0.6 | 0.1 | 32.1 | 21.1 | 33.3 | 0.6 |
| 8 | #17Riley Elliott | And Ones | 1 | 21 | 21.0 | 8.0 | 6.0 | 1.0 | 0.0 | 61.5 | 71.4 | — | 5.0 |
| 9 | #19Raphael Katz | And Ones | 5 | 21 | 4.2 | 4.2 | 7.8 | 0.6 | 0.2 | 25.7 | 0.0 | 50.0 | 0.0 |
| 10 | #7Player #7 | And Ones | 3 | 18 | 6.0 | 5.0 | 2.0 | 1.0 | 0.7 | 33.3 | 50.0 | 33.3 | 0.3 |
| 11 | #9Max Williams | And Ones | 5 | 13 | 2.6 | 3.8 | 8.2 | 1.2 | 0.0 | 15.0 | 4.2 | 0.0 | 0.2 |
| 12 | #18Player #18 | And Ones | 2 | 11 | 5.5 | 3.5 | 1.5 | 0.5 | 1.0 | 38.5 | 25.0 | — | 0.5 |
| 13 | #14Paul Raymond | And Ones | 1 | 10 | 10.0 | 3.0 | 8.0 | 1.0 | 0.0 | 28.6 | 22.2 | — | 2.0 |
| 14 | #6Player #6 | And Ones | 1 | 9 | 9.0 | 9.0 | 2.0 | 1.0 | 0.0 | 80.0 | 100.0 | — | 1.0 |
| 15 | #43Joe Echaniz | And Ones | 3 | 9 | 3.0 | 1.7 | 12.3 | 0.3 | 0.3 | 20.0 | 11.1 | — | 0.3 |
| 16 | #11Player #11 | And Ones | 1 | 6 | 6.0 | 3.0 | 1.0 | 3.0 | 0.0 | 37.5 | 0.0 | — | 0.0 |
| 17 | #12Player #12 | And Ones | 1 | 2 | 2.0 | 10.0 | 8.0 | 2.0 | 1.0 | 20.0 | 0.0 | — | 0.0 |
| 18 | #1Player #1 | And Ones | 1 | 2 | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 100.0 | — | — | 0.0 |
| 19 | #0Player #0 | And Ones | 1 | 2 | 2.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
| 20 | #22Player #22 | And Ones | 1 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 21 | #20Player #20 | And Ones | 1 | 0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.