A League
Bricklayers United
1–6Point Diff: -125
Recent Form
Division Rank
#7 of 7
Record
1–6
Points Per Game
60.3
Opp. PPG
78.1
Team Stats
FG%
36.0
3P%
30.7
FT%
55.0
RPG
33.9
APG
8.6
SPG
5.0
BPG
0.4
TOPG
9.4
Player Stats
13 players
Sort:
| # | Player | Team | GP | PTS | PPG↓ | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #2Player #2 | Bricklayers United | 4 | 79 | 19.8 | 9.0 | 2.0 | 1.3 | 0.0 | 55.2 | 57.7 | 0.0 | 3.8 |
| 2 | #98solomon wells | Bricklayers United | 5 | 85 | 17.0 | 6.0 | 2.4 | 1.8 | 0.4 | 39.8 | 25.0 | 50.0 | 1.8 |
| 3 | #13Cameron Y | Bricklayers United | 4 | 66 | 16.5 | 6.8 | 1.8 | 0.5 | 0.0 | 42.6 | 37.5 | 66.7 | 3.0 |
| 4 | #16Player #16 | Bricklayers United | 1 | 14 | 14.0 | 10.0 | 1.0 | 0.0 | 0.0 | 46.2 | 28.6 | — | 2.0 |
| 5 | #6Michael Roumraj | Bricklayers United | 5 | 50 | 10.0 | 6.0 | 0.8 | 1.4 | 0.0 | 25.7 | 18.2 | 50.0 | 1.6 |
| 6 | #1Noah Dunlap | Bricklayers United | 1 | 8 | 8.0 | 6.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | — | 2.0 |
| 7 | #660Player #660 | Bricklayers United | 1 | 7 | 7.0 | 1.0 | 0.0 | 0.0 | 0.0 | 75.0 | 100.0 | — | 1.0 |
| 8 | #28Player #28 | Bricklayers United | 4 | 23 | 5.8 | 3.0 | 0.5 | 0.0 | 0.0 | 50.0 | 100.0 | 50.0 | 0.3 |
| 9 | #9Ben Powell | Bricklayers United | 6 | 29 | 4.8 | 4.2 | 1.3 | 0.3 | 0.0 | 27.3 | 30.8 | 50.0 | 0.7 |
| 10 | #18Player #18 | Bricklayers United | 6 | 27 | 4.5 | 5.5 | 1.2 | 1.3 | 0.0 | 19.1 | 23.1 | 50.0 | 1.0 |
| 11 | #99Player #99 | Bricklayers United | 3 | 13 | 4.3 | 2.7 | 0.7 | 0.0 | 0.0 | 22.2 | 25.0 | 100.0 | 1.0 |
| 12 | #19Jonathan Taylor | Bricklayers United | 5 | 21 | 4.2 | 3.4 | 1.8 | 0.4 | 0.2 | 25.8 | 23.1 | 100.0 | 0.6 |
| 13 | #999Player #999 | Bricklayers United | 2 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
PPG
17.0
RPG
6.0
APG
2.4
PTS
85
SPG
1.8
BPG
0.4
FG%
39.8
3P%
25.0
FT%
50.0
3PM
1.8
PPG
10.0
RPG
6.0
APG
0.8
PTS
50
SPG
1.4
BPG
0.0
FG%
25.7
3P%
18.2
FT%
50.0
3PM
1.6
PPG
4.3
RPG
2.7
APG
0.7
PTS
13
SPG
0.0
BPG
0.0
FG%
22.2
3P%
25.0
FT%
100.0
3PM
1.0
PPG
4.2
RPG
3.4
APG
1.8
PTS
21
SPG
0.4
BPG
0.2
FG%
25.8
3P%
23.1
FT%
100.0
3PM
0.6
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.