A League
Clean Beer
8–1Point Diff: +150
Recent Form
Division Rank
#1 of 7
Record
8–1
Points Per Game
84.0
Opp. PPG
67.3
Team Stats
FG%
50.2
3P%
35.9
FT%
63.4
RPG
41.2
APG
16.9
SPG
7.2
BPG
2.1
TOPG
11.2
Player Stats
20 players
Sort:
| # | Player | Team | GP | PTS | PPG↓ | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #6Player #6 | Clean Beer | 1 | 30 | 30.0 | 12.0 | 0.0 | 1.0 | 0.0 | 60.0 | 75.0 | 50.0 | 3.0 |
| 2 | #100Player #100 | Clean Beer | 1 | 30 | 30.0 | 4.0 | 3.0 | 2.0 | 0.0 | 58.8 | 60.0 | 50.0 | 9.0 |
| 3 | #1Player #1 | Clean Beer | 8 | 156 | 19.5 | 12.4 | 1.0 | 1.0 | 0.4 | 51.2 | 31.6 | 53.8 | 1.5 |
| 4 | #4Player #4 | Clean Beer | 1 | 19 | 19.0 | 4.0 | 5.0 | 0.0 | 1.0 | 66.7 | 42.9 | — | 3.0 |
| 5 | #11Aleksandar Dobrovic | Clean Beer | 9 | 169 | 18.8 | 7.3 | 3.7 | 1.3 | 0.9 | 50.0 | 31.7 | 70.0 | 1.4 |
| 6 | #10Player #10 | Clean Beer | 4 | 70 | 17.5 | 6.8 | 2.0 | 2.0 | 0.5 | 51.9 | 35.7 | 57.9 | 1.3 |
| 7 | #14Player #14 | Clean Beer | 6 | 91 | 15.2 | 7.5 | 4.0 | 1.5 | 0.2 | 62.7 | 31.3 | 63.2 | 0.8 |
| 8 | #22Player #22 | Clean Beer | 3 | 41 | 13.7 | 6.0 | 8.3 | 2.7 | 0.0 | 43.8 | 38.1 | 71.4 | 2.7 |
| 9 | #00Korran Rivers | Clean Beer | 5 | 58 | 11.6 | 8.4 | 2.2 | 0.8 | 0.6 | 54.1 | 37.5 | 83.3 | 0.6 |
| 10 | #28Player #28 | Clean Beer | 1 | 11 | 11.0 | 2.0 | 3.0 | 0.0 | 0.0 | 38.5 | 25.0 | — | 1.0 |
| 11 | #01Player #01 | Clean Beer | 1 | 10 | 10.0 | 5.0 | 6.0 | 4.0 | 0.0 | 57.1 | 40.0 | — | 2.0 |
| 12 | #49Player #49 | Clean Beer | 1 | 10 | 10.0 | 3.0 | 2.0 | 1.0 | 0.0 | 33.3 | 28.6 | — | 2.0 |
| 13 | #7Player #7 | Clean Beer | 1 | 10 | 10.0 | 0.0 | 1.0 | 0.0 | 0.0 | 50.0 | — | 0.0 | 0.0 |
| 14 | #15Player #15 | Clean Beer | 7 | 41 | 5.9 | 4.3 | 2.7 | 0.6 | 0.0 | 34.1 | 35.5 | 0.0 | 1.6 |
| 15 | #99Player #99 | Clean Beer | 1 | 4 | 4.0 | 5.0 | 1.0 | 2.0 | 0.0 | 50.0 | — | — | 0.0 |
| 16 | #34Player #34 | Clean Beer | 1 | 4 | 4.0 | 4.0 | 2.0 | 2.0 | 1.0 | 12.5 | 20.0 | 50.0 | 1.0 |
| 17 | #16Player #16 | Clean Beer | 1 | 2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 100.0 | 0.0 |
| 18 | #98Player #98 | Clean Beer | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 19 | #2Player #2 | Clean Beer | 1 | 0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 20 | #999Player #999 | Clean Beer | 3 | 0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
PPG
18.8
RPG
7.3
APG
3.7
PTS
169
SPG
1.3
BPG
0.9
FG%
50.0
3P%
31.7
FT%
70.0
3PM
1.4
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.