B League
Panthers
1-2Point Diff: +26
Recent Form
Division Rank
#7 of 9
Record
1-2
Points Per Game
63.0
Opp. PPG
54.3
Team Stats
FG%
39.3
3P%
15.9
FT%
54.5
RPG
47.3
APG
11.0
SPG
7.0
BPG
1.3
TOPG
11.7
Player Stats
9 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #4matt whitcomb | Panthers | 3 | 52 | 17.3 | 5.7 | 4.3 | 2.7 | 0.0 | 41.4 | 18.2 | 50.0 | 0.7 |
| 2 | #6Player #6 | Panthers | 3 | 40 | 13.3 | 12.7 | 2.3 | 1.0 | 0.7 | 47.2 | 15.4 | 57.1 | 0.7 |
| 3 | #9Player #9 | Panthers | 1 | 30 | 30.0 | 22.0 | 2.0 | 1.0 | 1.0 | 66.7 | 33.3 | 50.0 | 1.0 |
| 4 | #7Taylor | Panthers | 1 | 18 | 18.0 | 23.0 | 1.0 | 1.0 | 0.0 | 38.9 | 0.0 | 50.0 | 0.0 |
| 5 | #2Player #2 | Panthers | 1 | 15 | 15.0 | 3.0 | 1.0 | 0.0 | 0.0 | 46.2 | 33.3 | 100.0 | 2.0 |
| 6 | #12John M | Panthers | 3 | 15 | 5.0 | 4.0 | 2.3 | 1.3 | 0.0 | 20.7 | 12.0 | — | 1.0 |
| 7 | #18Player #18 | Panthers | 3 | 14 | 4.7 | 4.3 | 0.7 | 1.3 | 0.3 | 24.1 | 0.0 | — | 0.0 |
| 8 | #80Player #80 | Panthers | 1 | 5 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 28.6 | 16.7 | — | 1.0 |
| 9 | #999Player #999 | Panthers | 3 | 0 | 0.0 | 4.3 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.

