A League
Pembroke
3–4Point Diff: +56
Recent Form
Division Rank
#5 of 7
Record
3–4
Points Per Game
70.9
Opp. PPG
62.9
Team Stats
FG%
42.1
3P%
31.8
FT%
60.3
RPG
38.4
APG
17.1
SPG
7.9
BPG
1.4
TOPG
11.4
Player Stats
16 players
Sort:
| # | Player | Team | GP | PTS | PPG↓ | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #49Player #49 | Pembroke | 2 | 45 | 22.5 | 10.0 | 0.0 | 1.5 | 0.0 | 48.6 | 50.0 | 66.7 | 3.5 |
| 2 | #99Player #99 | Pembroke | 5 | 83 | 16.6 | 2.8 | 4.0 | 0.6 | 0.0 | 44.4 | 43.9 | 66.7 | 5.0 |
| 3 | #6Player #6 | Pembroke | 4 | 59 | 14.8 | 6.0 | 3.8 | 1.5 | 0.3 | 43.6 | 35.7 | 66.7 | 1.3 |
| 4 | #10Player #10 | Pembroke | 4 | 57 | 14.3 | 11.5 | 3.5 | 0.8 | 0.5 | 28.8 | 25.6 | 72.7 | 2.8 |
| 5 | #18Player #18 | Pembroke | 4 | 54 | 13.5 | 7.3 | 2.5 | 0.8 | 1.0 | 50.0 | 33.3 | 53.8 | 0.8 |
| 6 | #13Player #13 | Pembroke | 3 | 39 | 13.0 | 8.7 | 2.0 | 0.0 | 0.3 | 44.7 | 20.0 | 42.9 | 0.7 |
| 7 | #180Player #180 | Pembroke | 2 | 24 | 12.0 | 7.5 | 3.5 | 2.0 | 0.0 | 57.9 | 0.0 | 100.0 | 0.0 |
| 8 | #14Player #14 | Pembroke | 1 | 12 | 12.0 | 3.0 | 4.0 | 3.0 | 0.0 | 33.3 | 33.3 | 75.0 | 3.0 |
| 9 | #98Player #98 | Pembroke | 1 | 10 | 10.0 | 3.0 | 1.0 | 1.0 | 1.0 | 30.8 | 33.3 | — | 2.0 |
| 10 | #33Sean Menard | Pembroke | 5 | 48 | 9.6 | 3.4 | 2.6 | 2.8 | 0.0 | 39.6 | 19.2 | 62.5 | 1.0 |
| 11 | #4Keith YengJesus | Pembroke | 4 | 35 | 8.8 | 9.3 | 4.0 | 2.8 | 0.0 | 38.5 | 22.2 | 50.0 | 1.0 |
| 12 | #21Player #21 | Pembroke | 2 | 17 | 8.5 | 9.5 | 1.0 | 1.0 | 0.0 | 58.3 | 50.0 | 20.0 | 1.0 |
| 13 | #12Player #12 | Pembroke | 3 | 13 | 4.3 | 4.7 | 3.7 | 0.7 | 0.3 | 50.0 | 25.0 | 66.7 | 0.3 |
| 14 | #999Player #999 | Pembroke | 1 | 0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 15 | #7Player #7 | Pembroke | 1 | 0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 16 | #24Player #24 | Pembroke | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.