A League
High Octane
5–4Point Diff: +39
Recent Form
Division Rank
#3 of 7
Record
5–4
Points Per Game
64.1
Opp. PPG
59.8
Team Stats
FG%
39.3
3P%
32.9
FT%
66.3
RPG
37.3
APG
12.7
SPG
6.7
BPG
1.3
TOPG
11.2
Player Stats
18 players
Sort:
| # | Player | Team | GP | PTS | PPG↓ | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #8Andre McNeil | High Octane | 9 | 136 | 15.1 | 6.6 | 3.3 | 1.3 | 0.2 | 38.3 | 41.7 | 72.2 | 2.8 |
| 2 | #7Player #7 | High Octane | 7 | 94 | 13.4 | 8.0 | 1.3 | 1.0 | 0.7 | 61.7 | 100.0 | 70.4 | 0.1 |
| 3 | #5Player #5 | High Octane | 1 | 13 | 13.0 | 2.0 | 2.0 | 2.0 | 0.0 | 40.0 | 50.0 | 100.0 | 2.0 |
| 4 | #0Player #0 | High Octane | 1 | 13 | 13.0 | 6.0 | 1.0 | 1.0 | 0.0 | 71.4 | 60.0 | — | 3.0 |
| 5 | #30Player #30 | High Octane | 1 | 10 | 10.0 | 4.0 | 4.0 | 1.0 | 0.0 | 25.0 | 22.2 | 0.0 | 2.0 |
| 6 | #1Malaki Ingram | High Octane | 9 | 87 | 9.7 | 4.9 | 2.7 | 1.2 | 0.1 | 34.1 | 36.0 | 68.4 | 2.0 |
| 7 | #14Player #14 | High Octane | 6 | 54 | 9.0 | 8.2 | 0.7 | 0.3 | 0.2 | 33.8 | 12.5 | 75.0 | 0.3 |
| 8 | #4matt whitcomb | High Octane | 8 | 70 | 8.8 | 3.5 | 1.5 | 1.6 | 0.0 | 47.0 | 53.3 | 0.0 | 1.0 |
| 9 | #97Player #97 | High Octane | 1 | 8 | 8.0 | 8.0 | 3.0 | 0.0 | 0.0 | 37.5 | 50.0 | 50.0 | 1.0 |
| 10 | #13Player #13 | High Octane | 5 | 34 | 6.8 | 4.0 | 1.0 | 1.0 | 0.4 | 29.5 | 20.6 | 100.0 | 1.4 |
| 11 | #24Player #24 | High Octane | 3 | 19 | 6.3 | 6.3 | 2.7 | 0.7 | 0.0 | 40.0 | 27.3 | — | 1.0 |
| 12 | #23Player #23 | High Octane | 4 | 20 | 5.0 | 4.5 | 1.3 | 0.0 | 0.3 | 38.1 | 23.1 | 50.0 | 0.8 |
| 13 | #98Player #98 | High Octane | 1 | 5 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 14.3 | 25.0 | 40.0 | 1.0 |
| 14 | #99Player #99 | High Octane | 2 | 7 | 3.5 | 3.0 | 1.5 | 1.5 | 0.0 | 22.2 | 16.7 | 100.0 | 0.5 |
| 15 | #100Player #100 | High Octane | 2 | 5 | 2.5 | 1.0 | 1.0 | 0.5 | 0.0 | 22.2 | 16.7 | 0.0 | 0.5 |
| 16 | #35Player #35 | High Octane | 1 | 2 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 |
| 17 | #999Player #999 | High Octane | 4 | 0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 18 | #33Player #33 | High Octane | 1 | 0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | — | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.