A League
AJ22WYGD
3-6Point Diff: -43
Recent Form
Division Rank
#5 of 7
Record
3-6
Points Per Game
52.7
Opp. PPG
57.4
Team Stats
FG%
35.9
3P%
30.2
FT%
55.6
RPG
37.2
APG
11.6
SPG
5.2
BPG
1.8
TOPG
12.3
Player Stats
21 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #99Player #99 | AJ22WYGD | 8 | 79 | 9.9 | 5.8 | 1.1 | 0.8 | 0.5 | 33.7 | 29.5 | 50.0 | 1.6 |
| 2 | #70Shaddy fleurant | AJ22WYGD | 4 | 52 | 13.0 | 4.5 | 0.5 | 1.8 | 0.3 | 46.5 | 46.7 | 100.0 | 1.8 |
| 3 | #2Player #2 | AJ22WYGD | 4 | 36 | 9.0 | 7.0 | 2.5 | 1.0 | 0.0 | 35.6 | 13.0 | 50.0 | 0.8 |
| 4 | #37Player #37 | AJ22WYGD | 6 | 35 | 5.8 | 4.5 | 2.0 | 0.5 | 0.8 | 40.0 | 40.0 | 77.8 | 1.3 |
| 5 | #98Player #98 | AJ22WYGD | 4 | 34 | 8.5 | 2.3 | 1.0 | 0.8 | 0.0 | 42.4 | 18.8 | 75.0 | 0.8 |
| 6 | #76Player #76 | AJ22WYGD | 4 | 30 | 7.5 | 6.3 | 1.8 | 1.0 | 0.0 | 35.3 | 46.2 | 0.0 | 1.5 |
| 7 | #12CJ | AJ22WYGD | 7 | 29 | 4.1 | 5.1 | 2.1 | 0.7 | 0.0 | 25.5 | 14.8 | 16.7 | 0.6 |
| 8 | #1Player #1 | AJ22WYGD | 4 | 28 | 7.0 | 5.0 | 3.3 | 0.8 | 0.3 | 31.3 | 27.8 | 50.0 | 1.3 |
| 9 | #52Player #52 | AJ22WYGD | 2 | 24 | 12.0 | 12.0 | 3.5 | 0.0 | 0.0 | 32.1 | 23.5 | 50.0 | 2.0 |
| 10 | #20Player #20 | AJ22WYGD | 1 | 21 | 21.0 | 4.0 | 2.0 | 5.0 | 0.0 | 54.5 | 60.0 | 75.0 | 6.0 |
| 11 | #55Player #55 | AJ22WYGD | 8 | 20 | 2.5 | 5.0 | 0.5 | 0.3 | 0.3 | 47.4 | 0.0 | 100.0 | 0.0 |
| 12 | #53Player #53 | AJ22WYGD | 1 | 15 | 15.0 | 8.0 | 3.0 | 1.0 | 0.0 | 35.7 | 50.0 | 60.0 | 2.0 |
| 13 | #0Player #0 | AJ22WYGD | 2 | 14 | 7.0 | 2.0 | 1.5 | 0.5 | 1.5 | 27.8 | 28.6 | — | 2.0 |
| 14 | #7Player #7 | AJ22WYGD | 1 | 12 | 12.0 | 8.0 | 0.0 | 0.0 | 0.0 | 30.8 | 20.0 | 42.9 | 1.0 |
| 15 | #111Player #111 | AJ22WYGD | 1 | 11 | 11.0 | 4.0 | 0.0 | 0.0 | 0.0 | 57.1 | 50.0 | 25.0 | 2.0 |
| 16 | #012Player #012 | AJ22WYGD | 2 | 10 | 5.0 | 5.0 | 1.5 | 0.5 | 0.0 | 40.0 | 66.7 | — | 1.0 |
| 17 | #11Player #11 | AJ22WYGD | 4 | 8 | 2.0 | 1.3 | 0.5 | 0.3 | 0.0 | 33.3 | 33.3 | — | 0.5 |
| 18 | #999Player #999 | AJ22WYGD | 3 | 6 | 2.0 | 2.3 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | — | 0.7 |
| 19 | #16Player #16 | AJ22WYGD | 4 | 5 | 1.3 | 1.3 | 0.3 | 0.3 | 0.0 | 20.0 | 33.3 | — | 0.3 |
| 20 | #23Player #23 | AJ22WYGD | 1 | 3 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | — | 1.0 |
| 21 | #25Player #25 | AJ22WYGD | 1 | 2 | 2.0 | 6.0 | 7.0 | 0.0 | 0.0 | 14.3 | 0.0 | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.